Send Inquiry
| The specification of hydrogenperoxide | ||
| Item | 35%H2O2 | 50%H2O2 |
| pH | 1.20~2.50 | 1.20~2.50 |
| Purity wt% | 35~36 | 50~51 |
| Specific Gravity | 1.130min | 1.195min |
| Free Acid as h2so4wt% | 0.05max | 0.05max |
| Residual wt% | 0.20max | 0.20max |
| Stability % | 97.0min | 97.0min |

| The specification of hydrogenperoxide | ||
| Item | 35%H2O2 | 50%H2O2 |
| pH | 1.20~2.50 | 1.20~2.50 |
| Purity wt% | 35~36 | 50~51 |
| Specific Gravity | 1.130min | 1.195min |
| Free Acid as h2so4wt% | 0.05max | 0.05max |
| Residual wt% | 0.20max | 0.20max |
| Stability % | 97.0min | 97.0min |

