Send Inquiry
Description:
vietnam long grain white rice 5%Broken (%,max) | 5 |
Moisture (%,max) | 14 |
Whole kernel (%min) | 60 |
Foreign matters (%,max) | 0.2 |
Chalky kernels (%,max) | 6.0 |
Damaged kernels (%,max) | 1.0 |
Immaturekernels (%, max) | 0.5 |
Red andStreaked kernels (%, max) | 2.0 |
Yellow kernels(%, max) | 0.5 |
Glutinous (%,max) | 1.0 |
Otherkernels |
|
Paddy grain(grains/kg, max) | 15 |
Average length(mm, min) | 6.2 |
Millingdegree | Well milled Double Polished |
Crop. | 2012 |