Send Inquiry
Description:
1. OEM is accepted2. Nutrious and healthy
3. Popular in Australia, USA and EU.
4. HACCP, ISO, BRC, OU KOSHER, IFS Certificate
Raw Material
...........................
ProcessingFlow
................................
Product Functions
...................................
PackingDetails
................................
Detailsof Products
........................................
ProductName: | FlavoredRoasted Cashews |
Otherkinds | Salted/Soysance/Wasabi Cashew |
Theselling points | NON-GMO,No food color.free from frying, Good for eyesight. |
Theproducts are sold in: | Walmart;Costco,Aldi, Amazon, Sunrise, PACIFIC, Woolworths, Coles, Franklins. |
Percentof cashew: | ≥70% |
Breakagerate: | ≤5% |
Ingredients: | cashew,sugar, salt, flavors |
Mainprocess: | selecting,roasting, seasoning selecting & metal detection, and packagingin the GMP plant. |
Keypoint: | CCP1:Coating and Seasoning CCP 2:Selecting and metal detection |
Allergenshandled on site: | Peanutproduct, soybean, nut, cereals containing gluten and products thereof, sesame, mustard, sulphur dioxide and sulphite. |
Flavor: | Delicious flavor |
Texture: | VeryCrispy |
ShelfLife: | 12month |
Qualitystandard: | NON-GMO,EU Market |
FDANo.: | 15315764210 |
HSCODE: | 1904100000 |
KOSHER | Yes,OU Kosher |
Certificate: | BRC,OU-KOSHER; HACCP(ISO2200);ISO9001 |
BRCCertificate: | Auditedby SGS with B grade |
Organic | No |
Innerpackage: | 6kg/bagx2bag/CTN, Aluminium foil pack bag |
Outpackage: | 12KG/ctn,Double wall, Yellow color |
Grossweight: | 12.6KG/ctn |
CBM(M³): | 0.03=0.38*0.28*0.28m |
Quantity:20''/40''/40HQ | 980/2020/2310ctns |
OEM: | Available. |
MOQ | One20''F container |
DeliveryTime: | within30 days (to the loading port:Shanghai, China ) |
PaymentTerms: | T/T,L/C |
Samples: | Available |
documents: | 1.Certificate of Origin . 2. Phytosanitary Certificate 3.Health Certificate 4. Microbilogical Analysis certificate 5. Description of Ingredients 6. COMMERCIAL INVOICE 7. PACKING LIST 8. bill of lading (B/L) |
SupplyAbility: | 1200Metric Ton per month |
Quantityof employees | around850 |
Certificateinvolved
.........................................
ContactInformation
............................................
DongZ. | Skype: | Jusimple |
Phone:
| 8615162412472 |