Description:
Toyota 4Y EFI engine1. OEM quality and good service
2. Competitive price and fast shipment
3. Professional company
Toyota 4Y EFI engine
Our products are welcomed by our customers with good quality andcompetive pric3e.
We supply various engines with high quality and welcome yourcontaction.
Specifications andDescription:
Line | Item | Specifications andDescription |
1 | Model | Toyota4Y EFI |
2 | Type | 4 stroke,water cooling, inline, wedge shape combustion chamber |
3 | Cylinders | 4 |
4 | Bore | 91mm |
5 | Stroke | 86mm |
6 | Displacement | 2.237L |
7 | Power /RPM | 75 kw /4, 600 rpm |
8 | Idlespeed | 800 ± 50rpm |
9 | Max.torque/RPM | 190N.m /2200-2800 rpm |
10 | dIscharge ofgasoline engine | GB18352.2-2001 |
11 | Fuel | RON 90(GB484) |
12 | Min. fuelconsumption | ≤ 275 g / kw.h |
13 | Oil | SE 10 W-30 orSE 15 W-40 (GB11121) |
14 | Oilconsumption | ≤ 0.6 % |
15 | compression ratio | 8.8 |
16 |
Crankshaftrotation (facing to flywheel)
|
anticlockwise |
17 | Compressionratio | 8.8 |
18 | weight | 156kg |
19 | oil pressure(kPa) | 800/-50r/min≥30 3000r/min 245-490 |
20 |
IgnitionOrder
| 1-3-4-2 |
21 | Cooling | Centrifugalwater pumped cycling
|
22 | ||
Lubricating | Pressed and splashed | |
starting | Electric starter | |
Overall dimensions(mm) | 750x518x651 | |
Outlet temperature of cooling water | 85-105 °C | |
23 | capacity of water jacket | 204L |
24 | total capacity of the oil | 4.2L |
|
Packaging:
We also offer many other autobody partsfor Toyota, Hino, Toyota andso on. For more detailed information, please feel free to contactus, your inquiry willget us immediate reply.