Description:
* CPU Cooler for Mini-ITX radiator fan* Copper Heatsink with Skiving Fins
* 1U Server Side Blower Cooler with PWM Fa
Dynatron K2 Socket LGA1155/1156 1U Server Side Blower Cooler for Mini-ITX RadiatorFan
Features
- Recommendfor Intel® Xeon® Processor E3 Family, Socket LGA1155 2nd GenerationCore™ i3 / i5 / i7 Desktop Processors, Socket LGA1155 PreviousGeneration Core™ i3 / i5 / i7 Desktop Processors, SocketLGA1156
- ActiveCooler for Mini-ITX Form Factory and Quiet Solution
- Dimension:82.6 x 81.0 x 27.8mm
- Weight: 380g± 5g
- Material:Copper Heat Sink with Skiving Fins
- Alloy frameBlower with PWM function
- PlasticPush-Pin Mounting for avoiding interference with back endcomponents
- GE-ToshibaTIG830SP Thermal Grease Pre-Printed
- Support CPUPower up to 73 Watts
- RoHSCompliance
CPUSocket | 1155/1156 |
CPUSupport | LGA1155:Intel® Core™ i5-2000, i3-2000 ProcessorSeries LGA 1156:Intel® Core™ i3 Processor I3-530, I3-540; Core™ i5 ProcessorI5-650, 660, 670, 680; & Core™ i7-2600S; Pentium® DesktopProcessor G6950 |
Solution | Mini-ITX formfactor |
OverallDimension | 82.6 x 81.0 x27.8 mm |
Weight | 380g |
Material | CopperHeatsink |
FanDimension | 75 x 75 x15 mm |
Speed | At Duty Cycle20%: 1000 RPM At Duty Cycle50%: 2500 RPM At Duty Cycle100%: 4000 RPM |
Bearing | 2 BallBearing |
RatedVoltage | 12V |
Power | At Duty Cycle20%: 0.6 W At Duty Cycle50%: 1.8 W At Duty Cycle100%: 4.8 W |
AirFlow | At Duty Cycle20%: 6.0 CFM At Duty Cycle50%: 8.3 CFM At Duty Cycle100%: 11.9 CFM |
NoiseLevel | At Duty Cycle20%: 21.0 dBA At Duty Cycle50%: 37.8 dBA At Duty Cycle100%: 44.0 dBA |
AirPressure | At Duty Cycle20%: 0.087 inch-H2O At Duty Cycle50%: 0.453 inch-H2O At Duty Cycle100%: 0.929 inch-H2O |
Lead Wire PinOut | Pin1-Black(-) Pin2-Yellow () Pin3-Green(Tachometer/Signal output) Pin4-Blue(PWM) |
Dynatron K2 Active CPU Cooler Cooling Performance VS. FanSpeed & Acoustical Level: