Send Inquiry
Description:
foton original new minivan for saleRHD
Fortune Express
Cummins petrol engine
3C and ISO9001
| Productcombination element | Brand | VIEW L | ||
| Product model | BJ6476B1DXA-RA | |||
| Productline | Fortune Express | |||
| Grade | -- | |||
| Resources condition | Official | |||
| Engine | Model | 4G64S4N(EuroIII) | ||
| Fuel type | Petrol | |||
| Power(KW) | 93/5250 | |||
| Torque(N.m) | 196/2750 | |||
| Displacement(ml) | 2351 | |||
| Transmission | Manual mechanical five-speed transmission | |||
| Main technical parameter | ||||
| Dimension parameter | ||||
| Outerdimension(mm) | 4790×1825×1950 | |||
| Wheelbase(mm) | 2985 | |||
| Front wheeltrack(mm) | 1560 | |||
| Rear wheel track(mm) | 1540 | |||
| Min.turning diameter(m) | 12.5 | |||
| Mass parameter | ||||
| Total mass (kg) | 2550 | |||
| Kerb mass(kg) | 1930 | |||
| Loading weight (kg) (including persons) | / | |||
| Capacity (Person) | 7 | |||
| Power performance | ||||
| Max.speed(km/h) | 135 | |||
| Trafficability | ||||
| Min.groundclearance(mm) | 160 | |||
| Technical Configuration | ||||
| Front suspension | Double cross arm torsion bar independent suspension | |||
| Rear suspension | Monoclinic arm spiral spring independent suspension | |||
| Steering gear type | Rack and pinion | |||
| Brake system | Front disk and rear drum brake | |||
| Function Configuration | ||||
| Chasis system | ||||
| Power Steering adjustable column | ||||
| Wheel assy | Tyre | 205/70R15 | ||
| 195/70R15C | × | |||
| Rim | Steel ring Cover | × | ||
| Aluminium alloy | ||||
| Brake system | Brake safety device | Load sensing proportional valve | × | |
| ABS EBD | ||||
| Body & Accessary | ||||
| skylight | Single front skylight | × | ||
| Single rear skylight | × | |||
| Motor-driven double skylight | × | |||
| Interior trimming | Two colors (Dark gray and light gray) | × | ||
| Two colors (Dark blue and light blue gray) | ||||
| Two-tone beige imitation mahogany interiortrim | × | |||
| Grace Instrument | × | |||
| Seat | Superior seat fabric | × | ||
| Woven velvet seat fabric | × | |||
| Leather seat | ||||
| Steering wheel | Self-Skinning | |||
| Common PU | × | |||
| Leather half mahogany | × | |||
| Lock | Center control door lock | × | ||
| Remote Control Central Locking | ||||
| Front power window | ||||
| Rearview mirror | Manual | × | ||
| Power (Power retraction) | × | |||
| Power (manual retraction) | ||||
| Washer | Front washer | |||
| Rear washer | × | |||
| Windscreen wiper | Front windscreen wiper | |||
| Rear windscreen wiper | × | |||
| Rear window defrost function | ||||
| Rear ground mirror | × | |||
| Safety | ||||
| Driver single airbag | ||||
| Combination instrument green backlight | ||||
| Reversing radar | ||||
| High mounting brake lamp | × | |||
| Spoiler | ||||
| Comfort | ||||
| A/C system | Manual A/C | × | ||
| Electric A/C | ||||
| Front A/C | ||||
| Rear A/C | ||||
| Heater system | Front heater | |||
| Rear heater | ||||
| Acoustic equipment | Radio | |||
| CD | ||||
| CD USB | × | |||
| DVD | × | |||
Remark: :Required configuration O:Optionalconfiguration ×:No such configuration


