Send Inquiry
Description:
4WD gasoline diesel pickup left right1.XK 4WD left pickup
2.diesel left pickup
3.gasoline left pickup
4.XK 2011 New mode
4WDgasoline diesel pickup leftright
Technicalparameters
| 1. Modelsintroduced | |||
| Type | Double engine HXK1021EG | ||
| Steering | Left | ||
| Drive | AWD | ||
| Configuration | 4WD | ||
| Gear Box | Manual | ||
| 2. Engineintroduced | |||
| Engine | Diesel engine 4JB1 | ||
| Displacement | 2771 cc | ||
| Max Power (Kw/Rpm) | 78/3600 | ||
| Max Torque (Nm/ Rpm) | 174/2000 | ||
| Emission Standard | Euro 3 | ||
| 3. Technicalparameters | |||
| Length (mm) | 5130 | ||
| Width (mm) | 1690 | ||
| Height (mm) | 1615 | ||
| Wheelbase (mm) | 3025 | ||
| Min. Ground Clearance (mm) | 175 | ||
| Curb vehicleweight (kg) | 1495 | ||
| Gross vehicleweight (kg) | 2620 | ||
| Seatingcapacity (persons) | 5 | ||
| Payload (kg) | 800 | ||
| Fuel tankcapacity (L) | 56 | ||
| Cargo bodu inside (mm) | Length | 1480 | |
| Width | 1470 | ||
| Height | 450 | ||
| System | |||
| Steering | Circulating-ball | ||
| Suspension Front | Dual anms with borsion bar spring | ||
| independent suspension, with tel- | |||
| escopic shock absorbers | |||
| Rear | Vaniable rate asymmetric teaf spring | ||
| Brake Front | Ventilating disc | ||
| Rear | Drum | ||
| Clutch | Single plate, ary type diaphragm | ||
| spring with tensional vibration damper | |||
| Gearbox | 5 speed manual | ||
| Max. Vehiclespeed (km/h) | ≥120 | ||
| Min . Turningradius ( m ) | 6 | ||
| Tyres (mm) | 225/70 R15 | ||
4WDgasoline diesel pickup leftright(picture)


