Description:
4x4 gasoline diesel pickupChina new model, beautiful color
High quality prefessional manufacture
4x4 gasoline diesel pickup SPECIFICATIONS | |||||||||||||
Vehicle Type | Single cab | Double cab |
| ||||||||||
Model | HXK1021E (Gasoline/Diesel) | HXK1021EB (gasoline) | HXK1021CY (Diesel) |
| |||||||||
DIMENSIONS&WEIGHTS | |||||||||||||
Overall length (mm) | 5150 | 5130 |
| ||||||||||
Overall width (mm) | 1690 | ||||||||||||
Overall height (mm) | 1615(2WD), 1760(4WD) | ||||||||||||
Wheelbase (mm) | 3025 |
| |||||||||||
Tread,front/rear (mm) | 1460/1440 | ||||||||||||
Min.groud clearance (mm) | 175 | ||||||||||||
Curb vehicle weight (kg) | 1480 | 1495 |
| ||||||||||
Gross vehicle weight (kg) | 2610 | 2620 |
| ||||||||||
Seating capacity (person) | 2 | 5 |
| ||||||||||
Payload (kg) | 1000 | 800 |
| ||||||||||
Fuel tank capacity (L) | 56 | ||||||||||||
Cargo body inside(mm) | Length | 2300 | 1480 |
| |||||||||
Width | 1470 | 1470 |
| ||||||||||
Height | 450 | 450 |
| ||||||||||
SYSTEM | |||||||||||||
Steering | Circulating--ball | ||||||||||||
Suspension | Front | Dual arms with torsion bar spring independent suspension,with telescopic shock absorbers | |||||||||||
Rear | Variable rate asymmetric leaf spring | ||||||||||||
Bake | Front | Ventilating disc | |||||||||||
Rear | Drum | ||||||||||||
Clutch | Single plate,dry type diaphragm spring with tensional vibration damper | ||||||||||||
Gearbox | 5speed manual | ||||||||||||
Max.vehicle speed (km/h) | 120 | ||||||||||||
Min.turning radius (m) | 6 | 6.5 | |||||||||||
Type | 225/75R15 | ||||||||||||
ENGINE(for all models) | |||||||||||||
Model | 491Q | 491Q-ME | 4G24 | 4JB1 | 4JB1T | ||||||||
Type | 4-cylinder,in line OHC, down-draft, 2-barrel single carburetor gasoline | 4-cylinder,in line, OHC, down-draft, water-cooled ,EFI gasoline | 4-cylinder,in line, OHC, down-draft,water-cooled EFI gasoline | 4-cylinder,In line, water-cooled direct injection, diesel | 4-cylinder,in line, water-cooled, direct injection, turbo charged, diesel | ||||||||
Displacement (cc) | 2237 | 2237 | 2438 | 2771 | 2771 | ||||||||
Compression ratio | 8.8 | 8.8 | 8.8 | 18.2 | 18.2 | ||||||||
Max.power(hp/rpm) | 93/4600 | 102/4600 | 90/4600 | 78/3600 | 64/3600 | ||||||||
Max.torque(N.m/rpm) | 177/3200 | 193/2600 | 205/2600 | 174/2000 | 210/2000 |
Our company is special manufature can supply all kinds of modelpickups, 2WD/4WD, Gasoline/Diesel egine.
valentinaxinkai at 163.comSkype:zhang.valentinaMSN:valentina.zhang at hotmail.com Tel: 86-18331098307