Send Inquiry
Description:
foton original new minivan for saleLHD
Fortune Express
Cummins petrol engine
3C and ISO9001
| Productcombination element | Brand | VIEW L | ||
| Product model | BJ6526B1DXA-X1 | |||
| Productline | Fortune Express | |||
| Grade | Classic version1 | |||
| Resources condition | Official | |||
| Engine | Model | 4G64S4N(EuroIV) | ||
| Fuel type | Petrol | |||
| Power(KW) | 89.5/5250 | |||
| Torque(N.m) | 195.5/2750 | |||
| Displacement(ml) | 2351 | |||
| Transmission | Manual mechanical five-speed transmission | |||
| Main technical parameter | ||||
| Dimension parameter | ||||
| Outerdimension(mm) | 5235×1825×2030 | |||
| Wheelbase(mm) | 3430 | |||
| Front wheeltrack(mm) | 1560 | |||
| Rear wheel track(mm) | 1540 | |||
| Min.turning diameter(m) | 13 | |||
| Mass parameter | ||||
| Total mass (kg) | 2865 | |||
| Kerb mass(kg) | 2010 | |||
| Loading weight (kg) (including persons) | / | |||
| Capacity (Person) | 7 | |||
| Power performance | ||||
| Max.speed(km/h) | 135 | |||
| Trafficability | ||||
| Min.groundclearance(mm) | 160 | |||
| Technical Configuration | ||||
| Front suspension | Double cross arm torsion bar independent suspension | |||
| Rear suspension | Longitudinal leaf spring independent suspension | |||
| Steering gear type | Rack and pinion | |||
| Brake system | Front disk and rear drum brake | |||
| Function Configuration | ||||
| Chasis system | ||||
| Power Steering adjustable column | ||||
| Wheel assy | Tyre | 205/70R15 | ||
| 195/70R15C | × | |||
| Rim | Steel ring Cover | |||
| Aluminium alloy | × | |||
| Brake system | Brake safety device | Load sensing proportional valve | × | |
| ABS EBD | ||||
| Body & Accessary | ||||
| skylight | Single front skylight | × | ||
| Single rear skylight | × | |||
| Motor-driven double skylight | × | |||
| Interior trimming | Two colors (Dark gray and light gray) | |||
| Two colors (Dark blue and light blue gray) | × | |||
| Two-tone beige imitation mahogany interiortrim | × | |||
| Grace Instrument | × | |||
| Seat | Superior seat fabric | × | ||
| Woven velvet seat fabric | ||||
| Leather seat | × | |||
| Steering wheel | Self-Skinning | × | ||
| Common PU | × | |||
| Leather half mahogany | ||||
| Lock | Center control door lock | × | ||
| Remote Control Central Locking | ||||
| Front power window | ||||
| Rearview mirror | Manual | |||
| Power (Power retraction) | × | |||
| Power (manual retraction) | × | |||
| Washer | Front washer | |||
| Rear washer | × | |||
| Windscreen wiper | Front windscreen wiper | |||
| Rear windscreen wiper | × | |||
| Rear window defrost function | × | |||
| Rear ground mirror | × | |||
| Safety | ||||
| Driver single airbag | × | |||
| Combination instrument green backlight | × | |||
| Reversing radar | × | |||
| High mounting brake lamp | ||||
| Spoiler | ||||
| Comfort | ||||
| A/C system | Manual A/C | |||
| Electric A/C | × | |||
| Front A/C | ||||
| Rear A/C | ||||
| Heater system | Front heater | |||
| Rear heater | × | |||
| Acoustic equipment | Radio | |||
| CD | ||||
| CD USB | × | |||
| DVD | × | |||
Remark: :Required configuration O:Optionalconfiguration ×:No such configuration


