Send Inquiry
Description:
1. four seats electric car2. lithium ion battery with BMS
3. 180km per charge
4.max speed of 120km
| model | DLEVZ1009 | ||||||||||||||
| Dimension | 3190*1668*1567mm | ||||||||||||||
| Wheelbase | 2050mm | ||||||||||||||
| Tread | 1360/1360mm | ||||||||||||||
| Body material | metal | ||||||||||||||
| Complete vehicle kerb mass | 1200kg | ||||||||||||||
| Min. ground clearance | 190mm | ||||||||||||||
| Max climbing capability | 30° | ||||||||||||||
| Passengers | 5 | ||||||||||||||
| Max. speed | 110-120km/h | ||||||||||||||
| Range | 160-180km | ||||||||||||||
| Gear | automatic | ||||||||||||||
| Driven type | front drive | ||||||||||||||
| Steering system | rack-and-pinion steering-gear | ||||||||||||||
| Parking brake type | hand/rear-wheel brake | ||||||||||||||
| Chassis System | front wheels disc brake, rear wheels drumbrake | ||||||||||||||
| four wheels independent suspension | |||||||||||||||
| Main equipments | |||||||||||||||
| power turning, power brake | (including) | ||||||||||||||
| Heater, center lock | (including) | ||||||||||||||
| Speakers | 2 | ||||||||||||||
| Mirrors | adjustable | ||||||||||||||
| Seats material | fabric | ||||||||||||||
| Brake lights | high-position braking lights | ||||||||||||||
| Anti-fog lights | round and high-brightness | ||||||||||||||
| Meters | digital meters | ||||||||||||||
| Sound | MP3 | ||||||||||||||
| Battery | lithium iron battery 144v 160ah | ||||||||||||||
| Motor | 12 kw AC brushless | ||||||||||||||
| Charger | Intelligent charger 48V/25A | ||||||||||||||
| Charger time | 3-4 h | ||||||||||||||
| Battery life | ≥1200 times | ||||||||||||||
| Battery use environment | -20°C~40°C | ||||||||||||||
| Color selection | 2 units white, 2 units red, 2 units yellow | ||||||||||||||


