Send Inquiry
Description:
right hand driveeec cert and 2persons
environmental and non-pollution
120km per charge
fast speed and long range
| Dimension | 3020×1530×1445mm | ||||||||||||
| Wheelbase | 1780mm | ||||||||||||
| Body material | metal | ||||||||||||
| chassis material | steel | ||||||||||||
| Tire size | 145/70R12 | ||||||||||||
| Wheel | Aluminum | ||||||||||||
| Wheel track | front:1280mm;rear:1270mm | ||||||||||||
| Complete vehicle kerb mass | 820kg | ||||||||||||
| Min. ground clearance | 150mm | ||||||||||||
| Max climbing capability | 30° | ||||||||||||
| Passengers | 2 | ||||||||||||
| Max. speed | 70-80km/h | ||||||||||||
| Range | 120km | ||||||||||||
| Min. turning radius | 4.5m | ||||||||||||
| Brake distance | <6m | ||||||||||||
| Speed type | infinitely variable speeds | ||||||||||||
| Gear | automatic | ||||||||||||
| Driven type | front-wheel drive | ||||||||||||
| Brake mode | Front and rear:disc brake | ||||||||||||
| Parking brake type | Stop rear wheel by hand | ||||||||||||
| Steering system | rack and pinion steering | ||||||||||||
| Suspension system | front: Mcpherson independent | ||||||||||||
| rear: Drag the vertical arm of semi-detached | |||||||||||||
| Main Equipments | |||||||||||||
| Rear-view mirror | Electric mirror | ||||||||||||
| Seat adjustment | Forward and backward adjustment | ||||||||||||
| Seat belt | three- point belt | ||||||||||||
| Glass lifting mode | Electric lift | ||||||||||||
| Remote control lock | yes | ||||||||||||
| Windshield wiper | yes | ||||||||||||
| Back windshield wiper | yes | ||||||||||||
| CD/RADIO | yes | ||||||||||||
| Storage tank | yes | ||||||||||||
| Electric heater | yes | ||||||||||||
| Battery specification | 12v150ah×6pce | ||||||||||||
| Motor | AC motor 72v 5kw | ||||||||||||
| Controller | Curtis controller(made in USA) | ||||||||||||
| Charger | car-mounted charger | ||||||||||||
| Charger time | 3-4 h | ||||||||||||
| Battery life | ≥1200 times | ||||||||||||
| Battery use environment | -20°C~40°C | ||||||||||||


