Send Inquiry
Description:
2 seats eletric mini car eec L7e approval;72v 6.5kw motor;
max speed 65km/h, max range 150km;
Cars Specifications
| Basic Parameter | |
| Body | Steel framework fibre glass |
| Dimension(LXWXH) | 3010x1605x1600mm |
| wheelbase: | 2025mm |
| Track Width (f/r) | 1390/1390mm |
| Drive type | Front wheel driving |
| Braking system | hydraulic disk for 4 wheel. |
| Mi.ground clearance | 110mm(full loaded) |
| Net weight | 700kg(without battery) |
| Max speed | 65km/h(with 6.5kw AC motor) 100km/h(with 9kw AC motor) |
| Max climbing capability | 30% |
| Trunk | 400L |
| Min.turning diameter | 4.6m |
| Braking distance | 5 m |
| Running distance | 150km |
| Charging time | 4h |
| Parking brake | hand / rear-wheel brake |
| Speed control | pedal control /automatic |
| Power Specification | |
| Motor | 72V AC 6.5kw |
| Electric system | 12V DC |
| Charger | 72V 20A(CE) 120V A |
| Controller | DSP Inverter control unit |
| Battery | 3.2 V*23*40AH Lithium battery or Lead-acid battery |
| Battery type | Lithium battery / Lead-acid battery |
| Weight of battery | 200kg |
| Battery life | recharging for 1500-2000 times |
| Convertor | DC DC 12V(RoHs) |
| Chassis System | |
| Suspension Systerm | 4 wheel independent suspension |
| Steering system | rack-and-pinion steering gear |
| Wheel type(front/rear) | 195/50/R15(CE, DOT) |
| wheel hub | 12''''/13'''' |


