Send Inquiry
Description:
---CVT Automatic with High-Low shift---Shaft Drive, 2/4WD Switch
---Independent Front and Rear Suspension
---with EEC EPA
| ENGINE | ||||||
| Certification | EPA EECapproved | |||||
| Enginetype | V80°-twin, Four-stroke,Liquid-cooled, EFI | |||||
| Displacement | 800cc | |||||
| HorsePower | 44kw(5500r/min) 60HP | |||||
| ValveConfiguration | SOHC 8 valves | |||||
| Compressionratio | 10.3:1 | |||||
| FUELSYSTEM | ||||||
| Fuel DeliverySystem | Fuel PumpCarburetor | |||||
| ChokeSystem | N/A | |||||
| Fuelcapacity | 25L(6.6 Gallon) | |||||
| DRIVETRAIN | ||||||
| DrivelineType | 2x4 | |||||
| FinalDrive | shaft, selectable 4x4,front differential lock | |||||
| Transmission | CVT | |||||
| GearSelection | H, L, N, P, R | |||||
| ELECTRICALSYSTEM | ||||||
| ForwardLights | Headlights-High &Low Beam | |||||
| RearLights | Brake Lights &Left/Right Signal lights | |||||
| Startingsystem | Electric start | |||||
| Ignitionsystem | EFI-DELPHI | |||||
| SUSPENSION /BRAKES | ||||||
| SuspensionFront | Independent doublewishbone | |||||
| SuspensionRear | Independent doublewishbone | |||||
| BrakesFront | Dual hydraulic disc,twin piston | |||||
| BrakesRear | Hydraulic Disk | |||||
| TIRES | ||||||
| FrontTread | 1260mm(49.6in) | |||||
| RearTread | 1230mm(48.4in) | |||||
| Front &Rear tire size | 26×9-12 / 26×11-12 | |||||
| MISC | ||||||
| Loadinginformation | 2 units/20″; 6units/40″;6 units/40HQ | |||||
| Manufacturers Defect Warranty | 6 Months | |||||
| Top speed | 90km/h(55.9MPH) | |||||
| Dryweight | 685kgs(1509lbs) | |||||
| Wheelbase | 1900mm(74.8in) | |||||
| Vehicle dimension (L×W×H) | 3660 x 1530 x1860mm(144.1x60.2x73.2in) | |||||
| Packing size | 3780x1690x1110mm(91.3x66.5x43.7in) | |||||
| Groundclearance | 285mm(11.2in) | |||||
| Safety | Driver & Passenger Seat belts/ Driver and Passengersafety Door restraints. | |||||


