Description:
---CVT Automatic with High-Low---Shaft Drive, 2/4WD Switch
---Independent Rear Suspension
---UTV 800CC 4X4 with EEC EPA CARB
ENGINE | |||||||||||||||||||
Certification | EPA EEC approved | ||||||||||||||||||
Engine type | V80°-twin, Four-stroke, Liquid-cooled, EFI | ||||||||||||||||||
Displacement | 800cc | ||||||||||||||||||
Horse Power | 44kw(5500r/min) 60HP | ||||||||||||||||||
Valve Configuration | SOHC 8 valves | ||||||||||||||||||
Compression ratio | 10.3:1 | ||||||||||||||||||
FUEL SYSTEM | |||||||||||||||||||
Fuel Delivery System | Fuel Pump Carburetor | ||||||||||||||||||
Choke System | N/A | ||||||||||||||||||
Fuel capacity | 25L(6.6 Gallon) | ||||||||||||||||||
DRIVETRAIN | |||||||||||||||||||
Driveline Type | 2/4 WD | ||||||||||||||||||
Final Drive | shaft, selectable 4x4, front differential lock | ||||||||||||||||||
Transmission | CVT (Constantly Variable Transmissio | ||||||||||||||||||
Gear Selection | H, L, N, P, R | ||||||||||||||||||
ELECTRICAL SYSTEM | |||||||||||||||||||
Forward Lights | Headlights-High & Low Beam | ||||||||||||||||||
Rear Lights | Brake Lights & Left/Right Signal lights | ||||||||||||||||||
Starting system | Electric start | ||||||||||||||||||
Ignition system | EFI-DELPHI | ||||||||||||||||||
SUSPENSION / BRAKES | |||||||||||||||||||
Suspension Front | Independent double wishbone | ||||||||||||||||||
Suspension Rear | Independent double wishbone | ||||||||||||||||||
Brakes Front | Dual hydraulic disc, twin piston | ||||||||||||||||||
Brakes Rear | Rear Single Axle Hydraulic Disk | ||||||||||||||||||
TIRES | |||||||||||||||||||
Front Tread | 1260mm(49.6in) | ||||||||||||||||||
Rear Tread | 1230mm(48.4in) | ||||||||||||||||||
Front & Rear tire size | 26x10x12 / 26x12x12 | ||||||||||||||||||
MISC | |||||||||||||||||||
Loading information | 2 units/20″; 6units/40″; 6 units/40HQ | ||||||||||||||||||
Manufacturers Defect Warranty | 6 Months | ||||||||||||||||||
Top speed | 90km/h(55.9MPH | ||||||||||||||||||
Dry weight | 685kgs(1508.8lbs) | ||||||||||||||||||
Wheelbase | 1900mm(74.8in) | ||||||||||||||||||
Vehicle dimension (L×W×H) | 3660 x 1530 x 1860mm(144.1x60.2x73.2in) | ||||||||||||||||||
Packing size | 3780×1690×1110mm(148.8x66.5x43.7in) | ||||||||||||||||||
Ground clearance | 285mm(11.2in) | ||||||||||||||||||
Safety | Driver & Passenger Seat belts/ Driver and Passengersafety Door restraints. | ||||||||||||||||||
BASIC STATUS | |||||||||||||||||||
2WD and 4WD selectable, 26X12 alloy, wheels,Catalyst, and bumper, Horn , Electric dump box, Head light, Signallight WITHOUT any accessories listed below | |||||||||||||||||||
OPTIONALACCESSORIES | |||||||||||||||||||
|
1350mm x 760mm x 870mm (53.2 in x 30 in x 34.3 in )
359.1CC |