Send Inquiry
Description:
800cc CVT 4WD resort vehicle/beach buggy/sand buggy/go kart/lowspeed vehicle/LSV/quadricycle EEC, EPAMax speed:95kmh
60hp
800cc CVT 4WD resort vehicle/beach buggy/sand buggy/go kart/lowspeed vehicle/LSV/quadricycle EEC, EPA
Max speed:95kmh
60hp
V-Twin DELPHI EFI engine with Automatic tranmission gear:H, L, N, R, P
Max Torque: 73N.M@5000RPM
2WD/4WD switchable with differential
| Model | Monster800 |
| Engine | |
| Type | 800cc liquid-cooled Vertical |
| V-Twin Cylinder 4 Stroke | |
| Twin-piston | |
| DELPHI EFI | |
| Bore x Stroke | 91X61.5mm |
| Compression Ratio | 10.3:1 |
| Carburetion | EFI |
| Displacement | 800 CC |
| Max. Torgue | 73N.M@5000RPM |
| Horse Power | 60HP OR 44kw/6000 RPM |
| Ignition | Electronic multipoint injection |
| Transmission | C.V AXLE |
| Transmission and Drive | Drive Type Fully Automatic w/ Downhill Engine Brake Assist |
| Gears | L-H-N-R-P |
| 2WD/4WD | 4x4 Capable 2x4, 4x4, Differential Locking Switch |
| Chassis | |
| Suspension/Front | Independent double swing arm |
| Suspension/Rear | Independent double swing arm |
| Brakes/Front | Hydraulic 2 disc |
| Brakes/Rear | Hydraulic 2 disc |
| Tires/Front | AT26 x9-14 radial |
| Tires/Rear | AT26x 11-14 radial |
| Dimensions | |
| Dimension(L X W X H) | 3000X 1520 X 1560mm |
| Seat Height | 600mm |
| Ground Clearance | 300mm |
| Wheelbase | 2100mm |
| Dry Weight | 580kgs, 1400lbs for 4WD |
| Fuel Capacity | 30 Liter or 7.3 US gallons |
| Max speed | 95kmh |
| Other | |
| Available colors | Yellow, red, black. White., blue, orange, green |


