Send Inquiry
Description:
---Pressure durable Front A Arm system---Adjustable Driver & Passenger Seats
---Wider Wheel base w/28 inch mammath Tires
| ENGINE | ||||||
| Certification | EPA approved | |||||
| Engine type | 4-stroke, Single-Cylinder DCDI | |||||
| Bore*stroke | 78.5×74.2mm(3.1×2.9in) | |||||
| Displacement | 359.1cc | |||||
| Compression ratio | 8.8:1 | |||||
| FUEL SYSTEM | ||||||
| Choke System | Air-cooled Oil-cooled | |||||
| Fuel capacity | 12L(2.6gal) | |||||
| DRIVETRAIN | ||||||
| Driveline Type | 2WD | |||||
| Transmission | electric shift – Semi-automatic | |||||
| Gear Selection | 5 forwards speeds with reverse | |||||
| Final Drive | shaft | |||||
| SUSPENSION / BRAKES | ||||||
| Suspension Front | Independent double wishbone | |||||
| Suspension Rear | Independent double wishbone | |||||
| Brakes Front | Disk | |||||
| Brakes Rear | Disk | |||||
| TIRES | ||||||
| Front Tread | 1320mm(52in) | |||||
| Rear Tread | 1340mm(52.2in) | |||||
| Front & Rear tire size | 25x12-12 | |||||
| MISC | ||||||
| Loading information | 24 units/40HQ | |||||
| Top speed | 85km/h(53MPH) | |||||
| Dry weight | 240kgs(528.6lbs) | |||||
| Wheelbase | 2030mm(79in)in) | |||||
| Vehicle dimension(L×W×H) | 2680 x 1560 x 1500mm | |||||
| Steering | Rack&pinion | |||||
| Ground clearance | 300mm(11.8in) | |||||


