Send Inquiry
Description:
Awesome design 800/812/850cc 4WD ATV/UTV/golf cart/BUGGY/quad/dunebuggy/jeep/mini suv/smart car w EEC, EPA, side doorswiper
Awesome design 800/812/850cc 4WD ATV/UTV/golf cart/BUGGY/quad/dune buggy/jeep/mini suv/smart car with EEC, EPA,side doors
Locking side door , with moulded cup holder
windshied vipers
Powered by a Chery 12 valve multi port fuel injected DOHC 812cctriple cylinder that produces 58 HP with a staggering 40 mpg
oilconsumption: 40miles per gallon
withdifferential
max speed: 100kmh
towing capacity: 700kgs
payload of the rear rack: 250kgs
| Model | GYPPO850II |
| Engine | |
| Type | 812ccliquid-cooled Vertical |
| 3 cylinders- 4 strokes | |
| DOHC | |
| Electronicinjection | |
| SystèmSimens VDO | |
| Borex Stroke | 72mm x 66.5mm |
| CompressionRatio | 9.5:1 |
| Carburetion | EFI |
| Displacement | 812CC |
| Max.Torgue | 70Nm/3500-4000Nm/r/min |
| HorsePower | 39kw or58HP/6000rpm or limited to 15KW for EUROPEANEEC |
| Ignition | Electronicmultipoint injection |
| Transmission | C.V AXLE |
| Chassis | |
| Suspension/Front | Independentdouble swing arm |
| Suspension/Rear | Independentdouble swing arm |
| Brakes/Front | Hydraulic2 disc |
| Brakes/Rear | Hydraulic2 disc |
| Tires/Front | AT27x 8-14 radial |
| Tires/Rear | AT27 x 11-14 radial |
| Dimensions | |
| Dimension(LX W X H) | 3130 X1565 X 1510mm (10.3 ft x 5.3 ft x 5.1ft ) |
| SeatHeight | 600mm |
| GroundClearance | 255m (11.0in) |
| Wheelbase | 2180mm(85.83 in) |
| DryWeight | 550kgs,1410lbs for 4WD |
| FuelCapacity | 25Liter or 6.1 US gallons |
| Other | |
| Available colors | Maroon,red, black. White., blue, orange, green, yellow, silver |


