Send Inquiry
Description:
Original New Garmin Forerunner 610 GPS Fitness Sports USB ANT StickSmart Watch - Blue/WhiteSpecification:
| Physical & Performance: | |
| Unitdimensions, WxHxD | 1.80" x2.50" x 0.56" (4.57 x 6.35 x 1.42 cm) |
| Displaysize, WxH | 1.0"(2.54 cm) diameter |
| Displayresolution, WxH | 128 x 128pixels |
| Touchscreen | Yes |
| Weight | 2.54 oz(72 g) |
| Battery | Rechargeable lithium-ion |
| Balterylife | 4 weeksin power save mode; 8 hours in training mode |
| Waterresistant | Yes(IPX7) |
| GPS-enabled | Yes |
| High-sensitivity receiver | Yes |
| Maps & Memory: | |
| Map | No |
| History | 1000laps |
| Waypoints/ favorites/ locations | 100 |
| Features & Benefits: | |
| Automaticsync (automatically transfers data to your computer) | Yes |
| GarminConnect™ compatible (online community where you analyze, categorizeand share data) | Yes |
| VirtualPartner® (train against a digital person) | Yes |
| VirtualRacer™ (compete against other activities) | Yes |
| AutoPause® (pauses and resumes timer based on speed) | Yes |
| Auto Lap®(automatically starts a new lap) | Yes |
| AutoScroll (cycles through data pages during workout) | Yes |
| Advancedworkouts (create custom, goal-oriented workouts) | Yes |
| Pacealert (triggers alarm if you vary from preset pace | Yes (foradvanced workouts only) |
| Time/distance alert (triggers alarm when youreach goal) | Yes |
| Vibrationalert: (choose between alert tones and/or vibrationalert) | Yes |
| Intervaltraining (set up exercise and rest intervals) | Yes |
| Heartrate-based calorie computation | Yes |
| TrainingEffect (measures impact of an activity on your aerobicfitness) | Yes |
| Customizable screen(s) | Yes |
| Sportwatch | Yes |
| Additional |
|
Feature:
Provides accurate distance, pace, GPSposition, calories and more
Race your previous bests or challenge any activities uploaded toGarmin Connect™
Virtual Partner® function
Vibration alerts
Wirelessly uploads your run data to Garmin Connect
ANT ™ wireless technology
No wires, no manual uploads, no sweat
Track weight, body fat, body water and 6 other measurements
Compatible with Mac® and Windows®


