Description:
Feature | Content | Description |
Chipset | GSC3f Series | SiRFStarIII GSC3-7979 |
General | Frequency | L1, 1575.42 MHz |
C/A code | 1.023 MHz chip rate | |
Channels | 20 | |
Accuracy | Position | Autonomous : < 2.5 meters |
SBAS : < 2.0 meters | ||
Velocity | Speed: < 0.01 meters/second | |
Heading: < 0.01° | ||
Datum | Default | WGS-84 |
Other | selectable for other Datum | |
Time to First Fix ( TTFF ) | Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average typical TTFF | |
Warm start | 35 sec., average typical TTFF | |
Cold start | 42 sec., average typical TTFF | |
Dynamic Conditions | Altitude | 18, 000 meters (60, 000 feet) max. |
Velocity | 515 meters/second (1000 knots) max. | |
Acceleration | 4g, max. | |
Power | Main power | 5 VDC |
Power consumption | 340 mW (continuous mode) | |
Supply Current | 68 mA | |
I/O Interface | Data interface | USB interface. |
Protocol messages | NMEA-0183@4800 bps (Default) |


