Description:
car axle partscrank parts, crank shaft, auto parts for truck
Type: cold forging product
High quality
CompanyType | Localcompany | YearEstablished | 2006 | ExportExperience | 3yes | |||
RegisteredCapital | RMB50Million | TotalAsset | 220Million | Turnover of2012 | 300Million | |||
TotalStaff | 720 | R&DStaff | 30 | Certification | TS16949(2009) | |||
OverseasBranch | no | EnglishSkills(Dept) | 4(Sale),5(R&D), 8(QA/QC) | |||||
Main OEProducts | Front axle,Balance Shaft, Forging, Forged Part, Hydraulic Part , Valves,Gears, Other Forging Products , Mining Machinery Parts, flange, carfront axle | |||||||
Design Tool byThemselves | Yes | Design Tool withPartner or by Contrator | Yes | |||||
Built toPrint/Sample | Yes | Develop3-D Modeland Prototype According to Client’s Needs | Yes | |||||
Mainequipment | 20 Tons FullyHydraulic Die Forging Hammer Production Line | |||||||
1600 TonsFriction Press | ||||||||
20tons FullyHydraulic Die Forging Hammer | ||||||||
3tons HydraulicFree Forging Hammer | ||||||||
Roll ForgingMachine | ||||||||
PumpingStation | ||||||||
MachineryOperators | ||||||||
CNC MillingMachine | ||||||||
Heat TreatmentEquipment | ||||||||
MoldProcessing | ||||||||
BandSaw | ||||||||
EDM |
Feature:
1. We haveprofessional manufacturing experiences in the forged lines for manyyears and our specialized products are auto front axle, balanceshaft, forging valve, gears, and many other forgedparts.
2. Advancedmanufacturing equipments: 20T hydraulic die forging hammer,3T hydraulicopen forging hammer, 40T oilquenching line, CNC milling machine, cutting machine and soon.
3. Manycertifications, qualifications and honors show in our website(http://www.sdzkjd.com/).
4.Professional and experienced R&D personnel.
Looking forwardto your contact and many thanks for your concerning ourcompany.