Send Inquiry
Description:
RK3168, ARM Cortex-A9, 7 inch 800*480, 0.3 2MPDDR3 512MB 4GB, Android 4.2
| Screen | 7.0 inch. Aspect Ratio 4:3. Resolution:800*480. | |||||||
| SupportDual-screen display | ||||||||
| CPU | Chipset:ROCKCHIPS RK3168 | |||||||
| Processor: dicaryon CORTEXA9 | ||||||||
| Frequency: 1.2GHz | ||||||||
| RAM | DDRIII 512MB | |||||||
| Storage | Built-in FlashMemory. ( 4GB-16GB be optional ) | |||||||
| External MicroSD card extendable from 512MB to 32 GB. | ||||||||
| System | Android4.2 | |||||||
| language | supportMulti-Languages, such as chinese/english/spanish/portuagese/germany/french/arabic/russia/italian etc. | |||||||
| OnlineVideo | SupportAdobe Flash 11.0 | |||||||
| Network | Wifi: 802.11a/b/g/n | |||||||
| 3G: (external 3G donglesupported), TD-SCDMA/WCDMA/EVDO | ||||||||
| Networkapplication | Opera, UCWeb,SkyFile, Dolphin and other IE | |||||||
| support onlineTV/movie/music/radio | ||||||||
| support 3D gameby 3D engine | ||||||||
| 20000 softwaredownload from google market | ||||||||
| MSN, Skype, Gmail, email, otherApplication | ||||||||
| Otherapplication | Built-inpowerVR540 GPU(OpenGL ES 1.1/2.0 and OpenVG1.1 | |||||||
| calender, AlarmClock, Calculator, Recorder | ||||||||
| Camera | Front Camera:0.3MP or Rear Camera: 2.0 MP | |||||||
| G-Sensor | All gravityinduction | |||||||
| OfficeSoftware | WORD, EXCEL,POWERPOINT, PDF, TXT, etc. | |||||||
| Games | APK formatGames. | |||||||
| Video | Support 1080P, 720P MKV (H.264HP)VIDEO: AVI, RM, RMVB, MP4, MKV, WMV, MOV, DAT, VOB, PMP,MPEG, MPG, FLV, ASF, TS, TP, 3GP, etc. | |||||||
| Audio | SupportMP3/WMA/APE/FLAC/AAC/AC3/WAV/LRC SYNCHRonIZATION AND DISPLAYINGALBUM PICTURES ARE SUPPORTED | |||||||
| voice record:MP3/WMA format | ||||||||
| Photo | JPEG, BMP, GIF,PNG, TIFF | |||||||
| E-book | Support TXT,PDF, HTML, EXCEL, DOC, CHM, PPT | |||||||
| OTG | Support HDD,flash storage, camera/printer/mouse/keyboard | |||||||
| USBhost | Host 2.0 supportHDD, flash storage, and external 3G , external RJ45 | |||||||
| powermanagement | Built-in DVFS&Smart PMU power management system | |||||||
| 2500mAH 3.7V,idle time: 20 days, music : 15 hours, internet: 5 hours, videoplay: 4.5 hours, game: 4.5 hours | ||||||||
| whitecolor or black color | ||||||||



