Send Inquiry
Description:
an="2">Books
mins. | Word/ Excel | PowerPoint | ||||||||||
4GB* | 3, 619 | 2, 381 | 802 | 760 | 408 | 272 | 3047 | 609 | ||||
8GB* | 7, 238 | 4, 762 | 1, 604 | 1, 520 | 816 | 544 | 6095 | 1, 208 | ||||
16GB* | 14, 476 | 9, 524 | 3, 208 | 3, 040 | 1, 632 | 1, 088 | 12, 190 | 2, 438 | ||||
32GB* | 28, 952 | 19, 048 | 6, 416 | 6, 080 | 3, 264 | 2, 176 | 24, 379 | 4, 875 | ||||
64GB* | 57, 904 | 38, 096 | 12, 832 | 12, 160 | 6, 528 | 4, 352 | 48, 759 | 9, 752 | ||||


