Send Inquiry
Description:
1.Display:10.1 inch TFT2.Color:65536 Colors
3.Memory:128M FLASH 64M SDRAM
4. have enthernet port
| Model | MT4512T | MT4512TE |
| Performancespecification | ||
| Display | 10.1" 16:9 TFT | |
| Resolution | 800*480 | |
| Color | 65536 | |
| Backlight | LED | |
| Brightness | 320cd/m2 | |
| BacklightLife | 50000 Hours | |
| TouchPanel | 4-Wire Precision ResistanceNetwork | |
| Processor | 32bit 400MHzRISC | |
| Memory | 128M FLASH 64MSDRAM | |
| UDisk | 1USB HOST | |
| SDCard | None | |
| Recipe Memory& RTC | 512KB RTC | |
| PrinterPort | USB/Serial Port | |
| Ethernet | None | Support |
| ProgramDownload | USB SLAVE/SerialPort | |
| COMPort | COM0:RS232/RS485-2/RS485-4,COM2:RS232 | |
| ElectricalSpecification | ||
| RatedPower | 8W | |
| RatedVoltage | DC24V | |
| InputRange | 12~28VDC | |
| Power DownAllowed | <5ms | |
| InsulationResistance | Greater than 50MΩ@ 500VDC | |
| DielectricStrength Test | 500 VAC 1 Minute | |
| StructureSpecification | ||
| ShellColor | Black | |
| ShellMaterial | ABS | |
| Dimensions(mm) | 310×230×55mm | |
| CutoutSize(mm) | 298×218 mm | |
| Weight | 2Kg | |
| EnvironmentSpecification | ||
| OperatingTemperature | 0~45°C | |
| OperatingHumidity | 10~90%Non-Condensing | |
| StorageTemperature | -10~60°C | |
| StorageHumidity | 10~90%Non-Condensing | |
| ShockproofTest | 10~25Hz (X, Y, Z Direction,2G, 30 Minutes) | |
| CoolingMethod | Natural AirCooling | |
| Certification | ||
| Degree ofProtection | IP65 (FrontPanel) | |
| CECertification | Comply with EN61000-6-2:2005and EN61000-6-4:2007Standards | |
| FCCCompatibility | Complies with FCC ClassA | |
...




