Send Inquiry
Description:
d>8 | Aluminum | |||
PF7001-52-10-101 | 70 | 52 | 10 | Aluminum |
PF8001-52-6-101 | 80 | 52 | 6 | Aluminum |
PF8001-52-8-101 | 80 | 52 | 8 | Aluminum |
PF8001-52-10-101 | 80 | 52 | 10 | Aluminum |

Description:
d>8 | Aluminum | |||
PF7001-52-10-101 | 70 | 52 | 10 | Aluminum |
PF8001-52-6-101 | 80 | 52 | 6 | Aluminum |
PF8001-52-8-101 | 80 | 52 | 8 | Aluminum |
PF8001-52-10-101 | 80 | 52 | 10 | Aluminum |

