Send Inquiry
Description:
M2408PMZB324 | 14.0 to 27.6 | 0.19 | 4.56 | 4300 | 59.3 | 0.43 | 45.2 | 153 | ||
YM4808PMZB1 | 48 | 28.0 to 56.0 | 0.22 | 10.56 | 5700 | 78.5 | 0.78 | 52.5 | 153 | |
YM4808PMZB2 | 48 | 28.0 to 56.0 | 0.14 | 6.72 | 5000 | 69.6 | 0.61 | 49.5 | 153 | |
YM4808PMZB3 | 48 | 28.0 to 56.0 | 0.1 | 4.8 | 4300 | 59.3 | 0.43 | 45.2 | 153 |
Detail introduction
1. Expexted life
1). Ball Bearing 50, 000hours(400C)
2). Sleeve Bearing 30, 000hours(400C)
2. Allowable Ambient TemperatureRange:
1). -100C~ 700C (Operating)
2). -400C~ 700C (Storage)
3). non-condensing environment
General Specification
frame | Plastic(UL94V-0) |
Impeller | Plastic(UL94V-0) |
Bearing Type | Sleeve BearingBual Ball Bearing |
Leadwire | UL1007AWG24 or Equivalent ( ): Red (-0 Black |
Motor | Impedance Protected and Reverse Polarity Protected |
Moredetail information, please contact with me as soon aspossible ! Thanks