Send Inquiry
Description:
Imaga/AVI/Self-timer/4xDigital Zoom/Macro/ImageCrop/PictBridge/Face Detection/Smile Capture/ThumbnailISO Settings
| Item | Description | ||
| Product Category | 5M DIGITAL STILL CAMERA (MaximumPixels 12M) | ||
| Dimensions | 97.8*60*18 mm(L*W*H) | ||
| Function | Image/AVI/Self-Timer/4xDigital Zoom/Macro/ImageCrop/PictBridge/Face Detection/Smile Capture/Thumbnail | ||
| Image Sensor | 1/3.2-Inch, 5-Megapixel CMOS Digital Image Sensor | ||
| LCD Display | 3.0" ColorHigh-Definition TFT LCD | ||
| Storage Media | 948KB Built-in memory or dependson the capacity of the external SD card | ||
| Lens | f=7 mm F 3.0 | ||
| Optimal distance forShooting | Macro:30cm ---45cm; Tel:2.5m; Flash: 2m | ||
| Resolution | Image:12M(4000*3000), 10M(3648*2736), 8M(3264*2448),7M(3648*2048HD), 5M(2592*1944), 3M(2048*1536), 2M(1920*1080 HD),VGA(640*480) | ||
| video:640*480 @27fps, 320*240 @ 27fps | |||
| File Format | Image:filename.JPG Video:filename. AVI | ||
| Shutter speed | Electronic shutter1/1000---1/6 s | ||
| White Balance | Auto / Daylight /Cloudy / Fluorescent / Tungsten | ||
| ISO Settings | Auto, 100, 200, 400 | ||
| Exposure compensation | -3.0EV ~3.0EV | ||
| Scene Settings | Auto/Landscape/Portrait/ Night Scenery/ Night Portrait/Sports/ Beach/ Party/ HighSensitivity | ||
| Mass Storage Capacity | depends on the capacity of theexternal SD card( up to 32G) | ||
| StorageCapacity (The actual capacity may be different because ofdifferences in the capacity of the SD card or scene, for referenceonly) | Built-in Memory: | ||
| Can only shoot a 3M photo fortest | |||
| No card, not video | |||
| 2GB SD Card: | |||
| Image:12M(1413photos), 10M(1649 photos), 8M(1979 photos), 7M(2329 photos),5M(3046 photos), 3M(3959 photos), 2M(6599 photos), VGA(16499 photos) | |||
| Video(AVI):VGA file- about 29 minutes and 18 seconds, QVGA file - about 53 minutes and44 seconds. | |||
| Flash lamp | Force Off , ForceOn , Auto, Red Eye Reductio. Effective distance100-250mm | ||
| Self-timer | 10S/5S/2S | ||
| Auto-off time | 60S/120S/180/Auto off | ||
| Viewfinder | TFT Screen viewfinder | ||
| Power supply | 3.7V (LithiumBattery) | ||
| Transmission interface | USB2.0 High Speed | ||
| Operating Temperature | 00C~400C | ||
|
| ||
| Others | Non |


