Send Inquiry
Description:
Genuine Canon PowerShot SX510 HS 30x Zoom 12.1 MP Digital Camera -Black (JP Version)Specification:
| Type | 1 /2.3-inch High Sensitivity CMOS(Back-illuminated) image sensor | |
| Camera EffectivePixels | Approx. 12.1-megapixel | |
| Focal Length (35mm filmequivalent) | 24mm (W) – 720mm (T) | |
| Optical Zoom | 30x | |
| Focus Range | Auto | 0cm – infinity (W) / 1.4m – infinity(T) |
| Macro | 0cm – 50cm (W) | |
| Image Stabilizer(IS) System | Lens-shift type | |
| Digital ImageProcessor | DIGIC 4 | |
| LCDMonitor | 3-inch TFT color LCD (Approx. 461kdots) | |
| AFSystem | AF (Face Detect*1*2 /Tracking AF / Center*3) *1 Can be fixed to specified face for auto trackand focus *2 If no face is detected, Center AF is used *3 Normal or small size can be selected | |
| MeteringSystem | evaluative*1,Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in FaceDetect *2 Fixed to center | |
| ExposureCompensation | /- 2 stops in 1/3-stop increments | |
| ISOSpeed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80-3200 | |
| WhiteBalance | Auto, Daylight, Cloudy, Tungsten,Fluorescent, Fluorescent H, Custom | |
| Shutter | ||
| Type | Mechanical shutter and electronicshutter | |
| Speeds | 15 – 1/1600 sec (based on all scenemodes) | |
| Aperture | ||
| Type | Iris | |
| F/number | f/3.4 – f/8.0 (W) / f/5.8 – f/8.0(T) | |
| Flash | ||
| Flash Range | 50cm – 5m (W) / 50cm – 3m (T) | |
| Main Features | Auto, On, Slow Sync, Off | |
| ShootingSpecifications | ||
| Shooting Modes | Auto, P, Tv, Av, M, Live View Control,SCN*, Creative FiltersΔ, Discreet, MovieDigest, Movie# * Portrait, Face Self-timer, Low Light, Snow,Fireworks, High-Speed Burst Shooting Δ Fish-eye Effect, Miniature Effect, Toy CameraEffect, Monochrome, Super Vivid, Poster Effect # Standard, Super Slow Motion Movie | |
| ContinuousShooting | Approx. 3.8 shots/sec (P mode) Approx. 10.5 shots/sec (High-Speed Burst Shooting mode, approx.3-megapixel) | |
| Number of ImagesShot (CIPA compliant) | Approx. 250 images Approx. 330 images (Eco mode) | |
| RecordingSpecifications | ||
| Recording Media | SD memory card, SDHC memory card, SDXCmemory card | |
| Data Type | Still Images | Exif 2.3 (JPEG Type) |
| Movies | MOV (Image data: H.264 / Audio data:Linear PCM – Stereo*) * Not compatible with AVI format | |
| Number of RecordingPixels | Still Images | 4:3 - Large: 4000 x 3000 Medium 1:2816 x 2112 Medium 2: 1600 x 1200 Small: 640 x 480 |
| Movies | Standard: 1920 x 1080 (24fps*1), 1280 x 720 (30fps*2),640 x 480 (30fps*2) Super Slow Motion: 640 x 480*3, 320 x 240*4 Miniature Effect: 1280 x 720*5, 640 x 480*5 Movie Digest: 640 x 480 (30fps*2) *1 Actual video frame is 23.976fps | |
| DirectPrint | PictBridge | |
| WirelessPrint | PictBridge (Wireless LAN) | |
| Interface | Unified digital input/output (Hi-Speed USB, HDMI, Audio and Video output supported) Wi-Fi Wireless Transfer Function IEEE802.11 b/g/n^ ^ 2.4GHz band only | |
| PlaybackSpecifications | ||
| Playback Modes | Still Images | Single Image, Magnified Focus, Index,Magnified, Filtered Playback, Slideshow |
| Movies | Super Slow Motion, Edit | |
| EditingFunctions | Delete, Protect, My Favorite, RatioAdjustment, My Color, Crop, Rotate, Red-Eye Correction | |
| DisplayLanguages | Japanese and English | |
| Power Source | Battery Pack NB-6LH | |
| Dimensions (L x H xD) (CIPA compliant) | 104 x 69.5 x 80.2mm (Excluding protrusions) | |
| Weight (CIPA compliant) | Approx. 316g (Camera body only) Approx. 349g (Including battery & memory card) | |


