Send Inquiry
Description:
Genuine Sony Cyber-Shot DSC-HX200V 30x Zoom Digital Camera| Model | DSC-HX200V |
Monitor | 3.0" |
| Recording Media | MemoryStick Duo MemoryStick PRO Duo MemoryStick PRO Duo (High Speed) MemoryStick PRO HG Duo MemoryStick Micro * MemoryStick Micro (Mark2) * SDMemory Card SDHCMemory Card SDXCMemory Card microSDMemory Card* microSDHCMemory Card* |
Image Sensor | 1/2.3type(7.76mm) Exmor R CMOS sensor |
Number of Pixels | Approx.18.2 Megapixels (Effective) |
| Focal Length (35mm equivalent) | f=4.8-144mm (StillImage4:3): f=27-810mm (StillImage16:9): f=29-870mm (Movie16:9)f=29-870mm (SteadyShot Standard) f=30-1250mm(SteadyShot Active) (Movie4:3):f=36-1080mm (SteadyShot Standard) f=37-1530mm(SteadyShot Active) |
F-number | F2.8(W)-5.6(T) |
Focal Range (From the front of the lens) | iAuto:AF (W:Approx.1cm(0.03'')to Infinity, T:Approx.200cm(6.56'') to Infinity) / ProgramAuto: AF(W:Approx.1cm(0.03'')to Infinity, T:Approx.200cm(6.56'') to Infinity) |
| Total Zoom Magnification | 30x(Optical Zoom during movie recording) ClearImage Zoom: Still Image 60x DigitalZoom: Still Image 18MApprox.120x / 10M Approx.161x / 5M Approx.226x / VGA Approx.459x /13M(16:9) Approx.120x / 2M(16:9) Approx.306x Movie:Digital Zoom Approx.120x |
Focus Mode | MultiPoint AF/ Center Weighted AF/ Flexible Spot AF/ Manual/ TrackingFocus/ Face Tracking Focus |
Light Metering Mode | MultiPattern/ Center Weighted/ Spot |
Aperture | iAuto(F2.8-F6.3(W))/ ProgramAuto(F2.8-F6.3(W) ) / Manual(F2.8-F8.0(W)) |
Shutter Speed | iAuto(4"- 1/4000) / Program Auto(1" - 1/4000) / Shutter Priority(30" -1/4000) / Aperture Priority(8" - 1/2000) / Manual(30" -1/4000) |
ISO Sensitivity(REI) | ISO100-3200(iAuto), ISO100-12800(SuperiorAuto), ISO100-1600(ProgramAuto) |
Exposure Compensation | Plus/ Minus 2.0EV, 1 / 3EV step |
SteadyShot | Optical |
Shooting Mode (Still Image) | SuperiorAuto/ Intelligent Auto/ Easy Shooting/ Program Auto/ Movie Mode/Panorama/ Shutter Speed Priority/ Aperture Priority/ ManualExposure/ Scene Selection/ Picture Effect/ 3D/ BackgroundDefocus |
Panorama | IntelligentSweep Panorama |
3D | 3DStill Image/ 3D Sweep Panorama/ Sweep Multi Angle |
Picture Effect | HDRPainting/ Richtone Monochrome/ Miniature/ Toy camera/ Pop Color/Partial Color/ Soft High-key/ Watercolor/ Illustration |
| Still Image: Number of Recorded Pixels(ImageSize) | 4:3mode: 18M(4,896 x 3, 672) / 10M(3, 648 x 2, 736) / 5M(2, 592 x 1, 944)/ VGA /16:9mode: 13M(4,896 x 2, 752) / 2M(1, 920 x 1, 080) / SweepPanorama: HR(10,480 x 4, 096) / Wide(7, 152 x 1, 080/4, 912 x 1, 920) / Standard(4,912 x 1, 080/3, 424 x 1, 920) StillImage Number of recorded pixels (Image Size) duringMovie 16:9mode:13MLevel(4, 896 x 2, 752), 3M(2, 304 x 1, 296), 4:3mode:10MLevel(3, 648 x 2, 736), 2M(1, 632 x 1, 224) StillImage Number of recorded pixels (3D Image Size) 4:3mode:18M(4,896 x 3, 672) / 16:9mode:13M(4, 896 x 2, 752) 3DSweep Panorama: Wide(7,152 x 1, 080/4, 912 x 1, 920) / Standard(4, 912 x 1, 080/3, 424 x1, 920) / 2M(1, 920 x 1, 080) SweepMulti Angle: 2M(1, 920 x 1, 080) |
Face Detection | Auto/ Off / Child Priority / Adult Priority FaceSelection : Yes(Key, Selected-face Memory) Maximumnumber of detectable faces: 8 faces |
GPS | Yes |
Interface | MicroUSB,Hi-Speed USB(USB2.0), Micro HDMI, DC-in |
Video Out | HD(HDMI) |
USB | Auto(MultiConfiguration)/ Mass Storage/ MTP |
Battery | NP-FH50 |
Dimension | 121.6x 86.6 x 93.3mm |
Weight (g) | Approx.531g (Body Only) |


