Send Inquiry
Description:
Sony Alpha NEX-F3 Digital Camera & 18-55mm Lens 16.10 MPDigital Camera| Features: | |
| SONY |
Model | NEX-F3 |
Camera type | Interchangeable lens digital camera with built-in flash |
Monitor | 7.5 cm (3.0-type) |
LCD Adjustable angle | Up by approx. 180 degrees, down by approx. 13 degrees |
Image Sensor | APS-C size (23.5 x 15.6 mm) |
Number of Pixels | 16.1 megapixels |
Lens Mount | Sony E-mount lenses |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD memory card, SDHC memory card, SDXC memory card |
Shutter Speed | 1/4000 to 30 sec., Bulb |
ISO Sensitivity | ISO200 to 16000, AUTO (ISO200 to 3200) |
Focus Points | 25 points |
| Focusmodes | Autofocus / DMF (Direct Manual Focus) / Manual Focus selectable Autofocus mode: AF-S (Single-shot AF) / AF-C (Continuous AF) selectable |
Focus area | Multi (25 points) / Center / Flexible spot selectable |
| Exposuremodes | AUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, 3D Sweep Panorama, Anti Motion Blur, Scene Selection |
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, NightPortrait, Night View, Hand-held Twilight |
Exposure compensation | /-3.0EV in 0.3EV steps |
Face Detection | Face detection (up to 8 faces detectable automatically) |
PC Interface | Hi-speed USB (USB2.0): Mass-storage, MTP / Micro USB typeB |
HD Output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTVHD |
Image size (pixels) [3D Sweep Panorama] | Wide: 7152 x 1080 (7.7M), Standard: 4912 x 1080 (5.3M), 16:9: 1920 x 1080 (2.1M) |
| PictureEffect | 11 types (15 variations): Posterization (Color, B/W), Pop Color,Retro Photo, Partial Color (R, G, B, Y), High Contrast Mono, ToyCamera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono,Miniature |
| RecordingSystem (Movie) | AVCHD: 1920 x 1080(50i, 24M, FX) (25fps Image sensor output) :Approx.24Mbps(Average bit-rate) 1920 x 1080(50i, 17M, FH) (25fps Image sensor output) :Approx.17Mbps(Average bit-rate) 1920 x 1080(25p, 24M, FX): Approx.24Mbps(Average bit-rate) 1920 x 1080(25p, 17M, FH): Approx.17Mbps(Average bit-rate) MP4: 1440 x 1080(25fps): Approx.12Mbps(Average bit-rate) VGA(640 x 480, 25fps): Approx.3Mbps(Average bit-rate) |
Battery | 1 x rechargeable battery pack NP-FW50 |
Dimension | Approx. 117.7 x 66.6 x 41.3 mm |
Weight (g) | Approx. 255g(Body Only) |


