Send Inquiry
Description:
Canned food / canned mandarin orange in juiceFDA
N.W.312g; 425g; 850g; 2650g; 3000g
Broken:5%
Brix 14-17%
Canned fruit / Canned mandarin orange in naturaljuice
Spec. | N.W. | D.W. | Broken rate | Brix | Q''ty /20''FCL |
(g/can) | (g/can) | % | % | carton | |
312gx24tin (11oz) | 312g | 175g | 5%; 10%; 20%; 100% | 7-10 | 2400 |
425gx24tin (15oz) | 425g | 240g | 5%; 10%; 20%; 100% | 7-10 | 1750 |
850gx12tin (30oz) | 850g | 480g | 5%; 10%; 20%; 100% | 7-10 | 1850 |
2650gx6tin (93oz) | 2650g | 1500g | 5%; 10%; 20%; 100% | 7-10 | 1150 |
3000gx6tin (106oz) | 3000g | 1700g | 5%; 10%; 20%; 100% | 7-10 | 1000 |
Scope:Canned mandarin orange; Canned yellow peaches;Canned pears; Canned broad beans;
Canned red beans; Canned green peas;...
100% of our products are exported to Europe, Asia, South Americaand Africa market since the year 1975. We will show you our highquality products and better service basing on our agreat deal ofexperience.
Choose us, we will help you win your market!