Send Inquiry
Description:
Canned mandarin orange in light syrup A10FDA /FCE /HACCP/BRC/IFS
Packing:A10. (N.W.3000G)
Broken:10% Brix 14-17
Size: LL
Canned mandarin orange in light syrup A10
N.W.:3000G; D.W.:1700G
Broken:10%; Brix 14-17
Size: LL
Other specifications as below,
Spec. | N.W. | D.W. | Broken rate | Brix | Q''ty /20''FCL |
mandarin orange | (g/can) | (g/can) | % | % | carton |
312gx24tin (11oz) | 312g | 175g | 5%; 10%; 20%; 100% | 14-17 | 2400 |
425gx24tin (15oz) | 425g | 240g | 5%; 10%; 20%; 100% | 14-17 | 1750 |
850gx12tin (30oz) | 850g | 480g | 5%; 10%; 20%; 100% | 14-17 | 1850 |
2650gx6tin (93oz) | 2650g | 1500g | 5%; 10%; 20%; 100% | 14-17 | 1150 |
3000gx6tin (106oz) | 3000g | 1700g | 5%; 10%; 20%; 100% | 14-17 | 1000 |
Scope:Canned mandarin orange; Canned yellow peaches;Canned pears; Canned broad beans;
Canned green peas;...
100% of our products are exported to Europe, Asia, South Americaand Africa market since the year 1975. We will show you our highquality products and better service basing on our agreat deal ofexperience.
Choose us, we will help you win your market!