Send Inquiry
Description:
Cheap Blind RivetDome head open typel blind rivets DIN 7337
Main Market:Southeast Asia, Mid-east, Africa, South American
Cheap blind rivets
Could you pls send us the details, I will quote you the bootomprice for your reference.
Description,
Dome head open typealuminium/steel blind rivets Din 7337
Body size,
2.4/3.0/3.2/3.4/3.5/4.0/4.4/4.5/4.8/5.0/6.0/6.4mm
Length,
from 4.8-45mm
Application,
Motorcaoch, Containers, Computer case, Furniture, Electricequipment , Building...
Material,
aluminumalloy 5050/steel 1008
Advantage,
Ourfactory just produce "domehead open type aluminium/steel blind rivets Din7337"
PROFESSIONAL, SOTHE BEST
| D1 | DRILL NO. &HOLE SIZE | GRIP RANGE | L (MAX) | D | K | P | ||
| NOM. | INCH | MM | INCH | MM | NOM. | MAX | MIN. | |
| 3/32" | #41 | 0.020-0.125 | 0.5-3.2 | 0.25 | 6.4 | 0.188" | 0.032" | 1.00" |
| 2.44mm | 2.5-2.6 | 0.126-0.250 | 3.2-6.4 | 0.375 | 9.5 | 4.8 | 0.81 | 25.4 |
| 0.252-0.375 | 6.4-9.5 | 0.5 | 12.7 | |||||
| 1/8" | #30 | 0.020-0.062 | 0.5-1.6 | 0.212 | 5.4 | 0.250" | 0.040" | 1.06" |
| 3.21mm | 3.3-3.4 | 0.063-0.125 | 1.6-3.2 | 0.275 | 7 | 6.4 | 1.02 | 27 |
| 0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||
| 0.188-0.250 | 4.8-6.4 | 0.4 | 10.2 | |||||
| 0.252-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||
| 0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||
| 0.376-0.500 | 9.5-12.7 | 0.65 | 16.5 | |||||
| 0.502-0.625 | 12.7-15.9 | 0.755 | 19.7 | |||||
| 5/32" | #20 | 0.020-0.125 | 0.5-3.2 | 0.3 | 7.6 | 0.312" | 0.050" | 1.06" |
| 4.0mm | 4.2-4.2 | 0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | 7.9 | 1.27 | 27 |
| 0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||
| 0.252-0.375 | 6.4-9.5 | 0.55 | 14 | |||||
| 0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||
| 0.502-0.625 | 12.7-15.9 | 0.8 | 20.3 | |||||
| 0.876-1.000 | 22.2-25.4 | 1.175 | 29.8 | |||||
| 3/16" | #11 | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 | 0.375" | 0.060" | 1.06" |
| 4.8mm | 4.9-5.0 | 0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | 9.5 | 1.52 | 27 |
| 0.188-0.250 | 4.8-6.4 | 0.45 | 11.4 | |||||
| 0.252-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||
| 0.376-0.500 | 9.5-12.7 | 0.7 | 17.8 | |||||
| 0.502-0.625 | 12.7-15.9 | 0.825 | 21 | |||||
| 0.626-0.750 | 15.9-19.1 | 0.95 | 24.1 | |||||
| 0.752-0.875 | 19.2-22.2 | 1.075 | 27.3 | |||||
| 0.876-1.000 | 22.2-25.4 | 1.2 | 30.5 | |||||
| 1.002-1.125 | 25.4-29.6 | 1.325 | 33.7 | |||||
| 1.252-1.375 | 31.8-34-.9 | 1.575 | 40 | |||||
| 1/4" | F | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 | 0.500" | 0.080" | 1.25" |
| 6.4mm | 6.5-6.6 | 0.126-0.250 | 3.2-6.4 | 0.5 | 12.7 | 12.7 | 2.03 | 32 |
| 0.252-0.375 | 6.4-9.5 | 0.625 | 15.9 | |||||
| 0.376-0.500 | 9.5-12.7 | 0.75 | 19.1 | |||||
| 0.502-0.625 | 12.7-15.9 | 0.875 | 22.2 | |||||
| 0.626-0.750 | 15.9-19.1 | 1 | 25.4 | |||||
| 0.752-0.875 | 19.2-22.2 | 1.125 | 28.6 | |||||
| 0.876-1.000 | 22.2-25.4 | 1.25 | 31.8 | |||||
| 1.001-1.125 | 25.4-28.6 | 1.375 | 34.9 |
| ||||




