Send Inquiry
Description:
HSS / CS Dies & DieNuts - BNF| SCREWING SIZES AND OUT SIDE DIAMETER OF DIES (Bothfor HSS and CS) | |||||||||||||||||||||||||||
| Sr. | O.D. | 13/16" | 1" | 1 1/2" | 2" | 2 1/4 " | 2 1/2" | 3" | 90mm | 4" | 105mm | 120mm | 130mm | 150mm | |||||||||||||
| RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | ||
| 126 | 1 1/2 x 12 | * | * | ||||||||||||||||||||||||
| 127 | 1 7/16 x 12 | * | * | ||||||||||||||||||||||||
| 128 | 1 5/8 x 12 | * | |||||||||||||||||||||||||
| 129 | 1 3/4 x 12 | * | * | ||||||||||||||||||||||||
| 130 | 1 7/8 x 12 | * | * | ||||||||||||||||||||||||
| 131 | 2 x 12 | * | * | ||||||||||||||||||||||||
| 132 | 2 1/8 x 12 | * | * | ||||||||||||||||||||||||
| 133 | 2 1/4 x 12 | * | * | ||||||||||||||||||||||||
| 134 | 2 3/8 x 12 | * | * | ||||||||||||||||||||||||
| 135 | 2 1/2 x 12 | * | * | ||||||||||||||||||||||||
| 136 | 2 5/8 x 12 | * | |||||||||||||||||||||||||
| 137 | 2 3/4 x 12 | * | |||||||||||||||||||||||||
| 138 | 3 x 12 | * | |||||||||||||||||||||||||
| 139 | 3 1/8 x 12 | * | |||||||||||||||||||||||||
| 140 | 3 1/4 x 12 | * | |||||||||||||||||||||||||
| 141 | 3 3/8 x 12 | * | |||||||||||||||||||||||||
| 142 | 3 1/2 x 12 | * | |||||||||||||||||||||||||
| 143 | 3 5/8 x 12 | * | |||||||||||||||||||||||||
| 144 | 3 3/4 x 12 | * | |||||||||||||||||||||||||
| 145 | 4 x 12 | * | |||||||||||||||||||||||||




