Send Inquiry
Description:
DIN382 HSS HEXAGON1)Machine and hand round thread dies
2) High speed steel or alloy tool steel
3) Thread standards...
| METRIC | RH | LH |
| M24 x 3 | * | * |
| M25 x 1 | * | |
| M25 x 1.25 | * | |
| M25 x 1.5 | * | * |
| M25 x 3 | * | |
| M26 x 1 | * | |
| M26 x 1.5 | * | |
| M26 x 2 | * | |
| M26 x 3 | * | |
| M27 x 1 | * | |
| M27 x 1.5 | * | |
| M27 x 2 | * | |
| M27 x 3 | * | |
| M28 x 1 | * | * |
| M28 x 1.5 | * | * |
| M28 x 2 | * | |
| M28 x 3 | * | |
| M29 x 1 | * | |
| M29 x 1.5 | * | |
| M30 x 1 | * | |
| M30 x 1.25 | * | |
| M30 x 1.5 | * | |
| M30 x 2 | * | * |
| M30 x 3 | * | |
| M30 x 3.5 | * | * |
| M30.5 x 1.5 | * | |
| M31 x 1 | * | |
| M32 x 1 | * | |
| M32 x 1.5 | * | |
| M32 x 2 | * | |
| M32 x 3.5 | * | |
| M33 x 1 | * | |
| M33 x 1.25 | * | |
| M33 x 1.5 | * | * |
| M33 x 2 | * | |
| M33 x 3 | * | |
| M33 x 3.5 | * | |
| M34 x 1 | * | |
| M34 x 1.5 | * | |
| M35 x 1 | * |




