Send Inquiry
Description:
Model : G 80 welded chainFinish: Polishing Blackening
Galvanization:Galvanized &Painted
Material:high quality alloy steel
| Dia.(mm) | Inside Length(mm) | Inside Width(mm) | SWL(kn) | P.L.(kn) | MBL(kn) | Weight(kg/m) | |||
| 5 | 15 | 6.25 | 7.84 | 19 | 31.6 | 1.45 | |||
| 6 | 28 | 7.5 | 10.78 | 27 | 45.2 | 1.55 | |||
| 7 | 21 | 9 | 14.7 | 37 | 61.6 | 1.7 | |||
| 8 | 24 | 10 | 19.6 | 48 | 80.4 | 1.38 | |||
| 10 | 30 | 12.5 | 31.36 | 78 | 125 | 2.2 | |||
| 13 | 39 | 16.3 | 49 | 128 | 214 | 3.8 | |||
| 18 | 56 | 22 | 80 | 201 | 321.7 | 5.28 | |||
| 16 | 64 | 25 | 101.8 | 254.4 | 407.2 | 6.65 | |||
| 20 | 72 | 28 | 126 | 314.1 | 502.7 | 8.18 | |||
| 22 | 78 | 31 | 152 | 380.1 | 608.2 | 9.97 | |||
| 24 | 86 | 34 | 181 | 452.3 | 723.8 | 11.82 | |||
| 26 | 92 | 36 | 212.3 | 530.9 | 849.5 | 13.9 | |||
| 28 | 100.8 | 39.2 | 225 | 581 | 900 | 14.01 | |||
| 30 | 108 | 42 | 250 | 676 | 1000 | 18.4 | |||
| 32 | 115 | 44 | 312.5 | 780 | 1250 | 20.92 | |||




