Send Inquiry
Description:
Specifications:1/4", 5/16", /8", 7/16", 1/2", 5/8", 3/4"Material:Carbon steel or alloy steel
Inner packing:Carton
ITEM NO | Size of | Working Load Limit (Lbs) | DIMENSIONS (in) | |||
Chain | H-323 | A-323 | B | E | R | |
ZHG70-EG-1 | 1/4" | 2, 600 | 3, 600 | 0.5 | 0.34 | 1.97 |
ZHG70-EG-2 | 5/16" | 3, 900 | 5, 400 | 0.56 | 0.44 | 2.25 |
ZHG70-EG-3 | 3/8" | 5, 400 | 7, 500 | 0.66 | 0.5 | 2.56 |
ZHG70-EG-4 | 7/16" | 7, 200 | 10, 000 | 0.75 | 0.56 | 2.94 |
ZHG70-EG-5 | 1/2" | 9, 200 | 12, 750 | 0.88 | 0.66 | 3.38 |
ZHG70-EG-6 | 5/8" | 12, 750 | 19, 000 | 1.06 | 0.78 | 4.11 |
ZHG70-EG-7 | 3/4" | 18, 500 | 27, 000 | 1.38 | 0.94 | 5.16 |
1) A leading manufacturer of Eye Grab Hook in China.
2) High quality products with competitive price.
3) have won a high reputation in the market.
4) An ISO 9001
Welcome to look through our website:www.grandlifting.com
Please feel free to contact me if you have any questions.