Brand:Wolwa
MOQ:1 Set
Quantity:1200 Set
Delivery date:Since payment date 60 Days delivery
Send Inquiry
Product Details:
Condition:New
Year:2010
Make:Other
Type:Front Loader
Moving Type:Wheel Loader
Dimension(Long * Breadth * High):6321mm*2000mm*2710mm
Rated Load:460kg
Specifications:
- 1.Well and High Quality Control. 2.On-Time Delivery. 3.Directfactory supplier. 4.A very strong and professional R & D Team5.Excellent service team that can ensure the best service. 6.HighQualifiation:ISO9001 certificate
Description:
| PERFORMANCE PARAMETER | ||
| MAIN PARAMETER | ||
| OPERATINGWEIGHT | Kg | 7200 |
| GRAB BUCKETWEIGHT | Kg | 390 |
| RATEDPOWER | Kw/rpm | 48/2300 |
| MAX.TORQUE | N.m/rpm | 230/1800 |
| OPERATINGPRESSURE | Mpa | 21 |
| RATEDFLOW | L/min | 55X2 |
| PUMPDELIVERY | ml/r | 25X2 |
| TRAVELINGSPEED | Km/h | 30 |
| SWINGSPEED | rpm | 9.2 |
| MAX.TRACTIONFORCE | KN | 43.2 |
| GRADEABILITY | ° | 20 |
| FUEL TANK | L | 125 |
| HYDRAULIC OILTANK | L | 105 |
| WORKING RANGE | ||
| MAX.LOADINGWEIGHT | Kg | 500 |
| MAX.LOADINGRANGE | mm | 6758 |
| MAX.DUMPINGHEIGHT | mm | 4721 |
| DIMENSION | ||
| OVERALLLENGTH | mm | 6321 |
| OVERALLWIDTH | mm | 2000 |
| OVERALL HEIGHT(CABTOP) | mm | 2710 |
| OVERALL HEIGHT(BOOMTOP) | mm | 2730 |
| UNDER BALANCE WEIGHTGROUND CLEARANCE | mm | 985 |
| MIN.GROUNDCLEARANCE | mm | 280 |
| WHEELbase | mm | 2310 |
| THE DISTANCE BETWEENTHE BOTH SIDE | mm | 1560 |
| DOZER BLADEWIDTH | mm | 2024 |
| DOZER BLADEHEIGHT | mm | 310 |
| BOOMLENGTH | mm | 3500 |
| ARMLENGTH | mm | 2000 |
| OPENINGDIMENSION | mm | 1266 |
| OUTLINE DIMENSION OFGRAB BUCKET | mm | 1500x1020x1600 |


