Send Inquiry
Description:
r>| Axle load | kg | 6440(front axle) |
| Axle load | kg | 24600(rear axle) |
| Min travel speed | km/h | 75 |
| Min. turning diameter | m | 22 |
| Min ground clearance | mm | 260 |
| Approach angle | % | 16 |
| Departure angle | % | 13 |
| Max climb ability | % | 30 |
| Fuel consumption for 100km | L | 37 |
| Engine rated output | kW/(r/min) | 206/2200 |
| Engine rated torque | N.m(r/min) | 1112/1400 |
| Engine rated speed | rmp | 2200 |
| Max. total rated lifting capacity | 5 | 25 |
| Min. working radius | m | 3 |
| Turning radius at turntable tail | m | 3.065 |
| base boom at max. load moment | kN.m | 961 |
| Fully extended boom at max.load moment | kN.m | 450 |
| Fully extended boom jib at max. load moment | kN.m | 436 |
| Longitudinal of outrigger span | m | 4.8 |
| Lateral of outrigger span | m | 6.0 |
| base boom of lifting height | m | 10.2 |
| Fully extended boom of lifting height | m | 38.6 |
| Fully extended boom jib of lifting height | m | 47.6 |
| Boom raising of Boom elevating time | s | 75 |
| Boom full extension of boom telescoping time | s | 150 |
| Max. swing speed | r/min | 2.5 |
We provide Services in russian language!!


