Send Inquiry
Description:
1.SC200/200 Double Cages Construction Hoist2. Rated Load: 2000kgs
3.Hoisting Speed: 34.4 m/min
4.Construction elevator
5.CE
SC200/200 Double cages ConstructionElevator
Construction Elevator that we offerare manufactured in compliance with international quality ofstandard and norms. These elevators used in construction sites tomove the raw material from one place to another in a convenientmanner. We use best quality raw material and innovative machines inthe production process which enable us to offer unmatched qualityof products to our clients. Please contact us for moredetails.
| Construction Hoists TechnicalDatas | |||||
| Item | productmodels | ||||
| SC100 | SC100/100 | SC200 | SC200/200 StandardType | SC200/200 EfficientType | |
| Ratedload (kg) | 1000 | 2*1000 | 2000 | 2*2000 | 2*2000 |
| Rated passengers (Number) | 10 | 2*10 | 20 | 2*20 | 2*20 |
| Rated liftingspeed (m/min) | 34.4 | 30 | |||
| Motorpower (kw) | 2*11 | 2*2*11 | 3*11 | 2*3*11 | 2*2*11 |
| Motor brakingtorque(N.M) | 120 | ||||
| Overrun protection device brakingspeed (m/min) | 51-56 | ||||
| Overrun protection device ratedbraking load (KN) | 30 | 40 | |||
| Max.lifting height (m) | 150-200 | ||||
| Cage size (L*W*H)(m) | 3.0*1.3*2.3 | ||||
| Mast section size (L*W*H)(m) | 0.65*0.65*1.508 (0.80*0.80*1.508) | ||||
| Mast weight (kg) | 158/172 | ||||
| Rated erectionload (kg) | 200 | ||||
| Electronicbox | Schneider | ||||


