Send Inquiry
Description:
>216(484lbs) | ||||
Dia. ofBlade(cm) | 35-50(14-20) | |||
Max.CuttingDepth(cm) | 17(6.7) | |||
DepthAdjustment | HandleRotation | |||
Driving | ManualPush | |||
Water TankCapacity(L) | 40 | |||
Dimension(cm) | 180x55x105(70x21x41) | |||

Description:
>216(484lbs) | ||||
Dia. ofBlade(cm) | 35-50(14-20) | |||
Max.CuttingDepth(cm) | 17(6.7) | |||
DepthAdjustment | HandleRotation | |||
Driving | ManualPush | |||
Water TankCapacity(L) | 40 | |||
Dimension(cm) | 180x55x105(70x21x41) | |||

