Send Inquiry
Description:
iddle">3.0m3| 3 | Operating weight | 16000KG |
| 4 | Model of engine | STEYR WD12G220E11 |
| 5 | Rated power | 162KW |
| 6 | Rated speed | 2200r/min |
| 7 | Max .dump height | 3098mm |
| 8 | Max .dump reach | 1198mm |
| 9 | Min .ground clearance | 450mm |
| 10 | Wheel base | 3200mm |
| 11 | Tread | 2250mm |
| 12 | Lifting time | Total time:11.3s |
| 13 | Lowering time | |
| 14 | Unloading time | |
| 15 | Max. breakout force | 172.6KN |
| 16 | Min. turning radius | 7268mm |
| 17 | Overall dimensions (length*width*height) | 7836x3010x3300mm |
| 18 | Engine option: CUMMINS 6CTA8.3-C215/ STEYR C6121ZG50 | |


