Description:
Skid Steer Loader GM700:1)Hydraulic Leveling
2)Original Sauer Pump
3) Original Motor
4) Engines Optional
Model Item | GM700 | Model Major | GM700 |
Enginemodel | Xinchai A498BPG-10 | Overall operatingheight(A) | 3830mm |
Bore×stroke | 98×105mm | Heightto bucket hinge pin(B) | 2980mm |
Ratedpower | 45kw | Heightto top of cab(C) | 2150mm |
Rotatingspeed | 2500rpm | Heightto bottom of level bucket(D) | 2730mm |
Numberof cylinders | 4 | Overall length withoutbucket(E) | 2630mm |
Max.Torque | 193n.m | Overall length withbucket(F) | 3360mm |
Displacement | 3.168L | Dumping angle at maximumheight (G) | 36.5° |
Max.Speed | 11.2km | Dumpingheight(H) | 2290mm |
Vacuumtire | 10-16.5 | Dumpingreach(I) | 419mm |
Operatingload | 748kg | Rollback of bucket onground(J) | 29.5° |
Max.Loading | 1496kg | Rollback of bucket at fullheight (K) | 98° |
Lifting | Radial | Wheelbase(L) | 992mm |
Bucketlifting force | 1800kg | Groundclearance (M) | 204mm |
Armlifting force | 1340kg | Angleof departure (N) | 26° |
Totalcycling time | 7.5s | Turning radius front withoutbucket (O) | 1272mm |
Bucketcapacity | 0.45m³ | Frontturning radius (P) | 2033mm |
Pressure of workingsystem | 200bar | Rearturning radius (Q) | 1590mm |
Ratedflux | 62.5L/min | Rearaxle to bumper (R) | 1020mm |
Highflow flux (optional) | ---L/min | Treadwidth, centerline to centerline (S) | 1393mm |
Fueltank capacity | 57L | Widthbetween outside of two wheels (T) | 1678mm |
Self-weight withbucket | 2800kg | Bucketwidth(U) | 1710mm |
OPTIONALITEMS | |
1.EURO II China Xinchai engine A498BPG-10 | 4.Solid tire |
2.EURO III UK Perkins engine 804D-33 | 5.3-stage air filer |
3. Airconditioner for cool | 6.America hydraulic bucket balance valve |


