Send Inquiry
Description:
Lever Hoist , Smoothly starting and stopping , less power, easycontrol on speed , better servicLever Hoist
| Model | Capacity(kgs) | Lifting speed(m/min) | Motor power(kw) | |||||
| SC100TD | SingleCage | Lowspeed | 1000 | 36 | 2x11 | |||
| SC200TD | 2000 | 36 | 3x11 | |||||
| SC270TD | 2700 | 36 | 3x15 | |||||
| SC320TD | 3200 | 36 | 3x18.5 | |||||
| SC100/100TD | Double/Twin Cage | Lowspeed | 2x1000 | 36 | 2x2x11 | |||
| SC200/200TD | 2x2000 | 36 | 2x3x11 | |||||
| SC270/270TD | 2x2700 | 36 | 2x3x15 | |||||
| SC320/320TD | 2x3200 | 36 | 2x3x18.5 | |||||
| SC100GZ | SingleCage | Mediumspeed | 1000 | 0-63 | 2x15 | |||
| SC200GZ | 2000 | 0-63 | 3x18.5 | |||||
| SC270GZ | 2700 | 0-63 | 3x22 | |||||
| SC200/200GZ | Double/TwinCage | Mediumspeed | 2X2000 | 0-63 | 2x3x15 | |||
| SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 | |||||
| SC320/320GZ | 2X3200 | 0-63 | 2x3x22 | |||||
| SC100/100G | Highspeed | 2x1000 | 0-96 | 2x2x22 | ||||
| SC200/200G | 2x2000 | 0-96 | 2x2x22 | |||||
| SC270/270G | 2x2700 | 0-96 | 2x2x22 | |||||
| Due toimprovements, specifications are subject to change withoutnotice | ||||||||
| Remark | ||||||||
| Standard cagedimension (LxWxH)(m):3.0x1.3x2.5 | ||||||||
| Recommended cagedimension(LxWxH)(m):2.5x1.3x2.5, 3x1.3x2.5, 3.6x1.5x2.5,3.8x1.5x2.5, 4.2x1.5x2.5 | ||||||||
| Special superiority | ||||||||
| 1.Smoothlystarting and stopping without surging or jarring the elevatorcar. | ||||||||
| 2.The liftingspeed can be easily controlled and is infinitelyvariable | ||||||||
| 3.The elevatorstarting current is lower than rated current. | ||||||||
| 4.By usingthe frequency conversion device greatly reduces mechanical wear andtear oil the elevator and its components | ||||||||
| 5.Thefrequency conversion drive is more emcient and uses lesspower | ||||||||


