Send Inquiry
Description:
Deboom's hydarulic static pile driver has excellent piling quality100% pile-forming rate.Deboom''s hydraulic static pile driver has high effiency andhigh piling rate with pressing pile300-800 meter within 8hours. It has been a powerful machineto finsih a large-scale foundation project within a short-time.THE SPECIFICATION OFYZY420:| Model | Unit | YZY420 | |
| Parameter | |||
| Rated Piling Pressure | (KN) | 4200 | |
| Piling Speed | Fast | ( m/ min) | 6.8 |
| Low | 1.0 | ||
| Pilling stroke per time | (m ) | 1.8 | |
| Shift | Longitudinal | (m ) | 3.6 |
| Horizontal | 0.6 | ||
| Angle range | ( ° ) | 11 | |
| Rise stroke | (m ) | 1.0 | |
| Max spun pile | (mm ) | 500 | |
| Side piling space | (m) | 1.05 | |
| Comer piling space | (m) | 2.7 | |
| Lift weight | (T) | 12 | |
| Lift moment | (tf.m) | 60 | |
| Power | piling | (kw) | 74 |
| Lift | 30 | ||
| Dimension | Working Length | (mm) | 13000 |
| Working Width | 7500 | ||
| Transportation Height | 3100 | ||
| Gross weight | (T) | 422 | |


