Send Inquiry
Description:
1.XCMG Brand new2.Max lifting capacity:300ton
3.Boom length:30-96m
4.hydraulic drive and fully slewing lattice boom
Unit | Parameter | ||
|---|---|---|---|
Max. lifting capacity | Heavy-duty boom | t | 300 |
base boom | t | 180 | |
Light-duty boom | t | 100 | |
Tower attachment | t | 87.5 | |
Max. load moment | kN.m | 14715 | |
Boom length | Heavy-duty boom | m | 18~42 |
base boom | m | 24~72 | |
Light-duty boom | m | 30~96 | |
Boom elevating angle | ° | -3~84° | |
tower attachment length | m | 24~60 | |
Max. single line hoist speed(at 6thlayer with no load) | m/min | 100 | |
Max. single line elevating speed(at1st layer) | m/min | 24 | |
Max. tower attachment single linespeed(at 1st layer) | m/min | 26 | |
Max. swing speed | r/min | 1.4 | |
Travel speed | km/h | 1.0 | |
Max. grade-ability |
| 30% | |
Mean ground pressure | MPa | 0.127 | |
Engine output | kW | 310 | |
Total mass (main hook block, 18mboom) | t | 285 | |
Max. base machine weight fortransport | t | 40.0 | |
Max. base machine dimension fortransport(L×W×H) | m | 11.2×3.35×3.4 | |


