Send Inquiry
Description:
1.cheap and small2.productivity :1000 sets per year
3.work in farm and forest and to the mixer feeding
| Performance | Rated Load | 1200kg |
| Total Weight | 4000 kg | |
| Rated Bucket Capacity | 0.6 m3 | |
| Max. Tractive Force | 38 KN | |
| Max. Breakout Force | 44 KN | |
| Max. Gradeability | 28° | |
| Dumping Height | 3100 mm | |
| Dumping Reach | 700 mm | |
| Raising Time | ≤ 4.5 s | |
| Total Cycle Time | ≤ 9.0 s | |
| Overall Dimensions | (L * W *H)5700*1800*2850 mm | |
| Min. Turning Radius | 5000mm | |
| Engine | Model | WEICHAI4100/4102 |
| Type | Four-cylinder, Inline, Water-cooled, Four-strokeEngine | |
| Rated Power | 45 kW | |
| Rated Speed | 2200 rpm | |
| Transmission | Type | hydraulic drive |
| Gear Shift | CVT | |
| Drive Axle | Model of Axle | Hub reduction axle |
| Wheel Tread | 1470 mm | |
| Wheel base | 2360 mm | |
| Type | 4WD | |
| Hydraulic System | System WorkingPressure | 16 MPa |
| Brake System | Service Brake | Round Air Brake Disc Brake |
| Parking Brake | Hand Flexible Shaft Controlled Disc Brake | |
| Tyre | Model | 23.5/70-16 |


