Description:
Skid Steer Loader GM950:1) imported engine
2) Hydraulic servo system
3) Two speeds
4) Rexroth double-speed motor
Model Item | GM950 | Model Major | GM950 |
Enginemodel | Perkins804D-33 | Overall operatingheight(A) | 3900mm |
Bore×stroke | 94×120mm | Heightto bucket hinge pin(B) | 2930mm |
Ratedpower | 47kw | Heightto top of cab(C) | 2300mm |
Rotatingspeed | 2500rpm | Heightto bottom of level bucket(D) | 2700mm |
Numberof cylinders | 4 | Overall length withoutbucket(E) | 2800mm |
Max.Torque | 200n.m | Overall length withbucket(F) | 3500mm |
Displacement | 3.3L | Dumping angle at maximumheight (G) | 39° |
Max.Speed | 11.5/23km | Dumpingheight(H) | 2200mm |
Vacuumtire | 12-16.5 | Dumpingreach(I) | 640mm |
Operatingload | 950kg | Rollback of bucket onground(J) | 31° |
Max.Loading | 1900kg | Rollback of bucket at fullheight (K) | 98° |
Lifting | Radial | Wheelbase(L) | 1117mm |
Bucketlifting force | 1885kg | Groundclearance (M) | 190mm |
Armlifting force | 1660kg | Angleof departure (N) | 20° |
Totalcycling time | 10.2s | Turning radius front withoutbucket (O) | 1360mm |
Bucketcapacity | 0.55m³ | Frontturning radius (P) | 2200mm |
Pressure of workingsystem | 200bar | Rearturning radius (Q) | 1870mm |
Ratedflux | 62.5L/min | Rearaxle to bumper (R) | 1050mm |
Highflow flux (optional) | 138L/min | Treadwidth, centerline to centerline (S) | 1660mm |
Fueltank capacity | 76.4L | Widthbetween outside of two wheels (T) | 1980mm |
Self-weight withbucket | 3500kg | Bucketwidth(U) | 2020mm) |
Packingdetails: 2PCs/20’CNT; 4PCs/40’CNT


