Send Inquiry
Description:
USED EXCAVATOR / SMASUNG MX8W-2 (07/1994)24300 USD
MODEL : | MX8W-2 | MAKE : | SAMSUNG |
Operating Weight | kg / lbs | 19200/42336 | |
Bucket Capacity | m3 | 0.7 | |
Performance | Travel Speed(MIN./MAX.) | km/h | 30.5 |
Max. Digging Force(Bucket/Arm) | ton | 13.0 / 9.8 | |
Max. Traction | ton | 5.6 | |
Grade Abillity | degree | 29.5 | |
Working Range | Digging Radius | mm | 10000 |
Digging Depth | mm | 6630 | |
Digging Height | mm | 9700 | |
Dumping Height | mm | 6900 | |
Min. Turning Radius | mm | 8275 | |
Engine | Make & Model No. | - | CUMMINS / 6BT5.9-C |
Rated Output | ps/rpm kW@rpm | 138/1210 102@1210 | |
Max. Torque | kgf.m/rpm Nm@rpm | 53/1600 519@1600 | |
Displacement | cc | ||
Number of Cylinders | ea | 6 | |
Hydraulic pump | Relief Valve Pressure | kg/cm2 bar | 320 |
Max. Flow | /min | 2X200 | |
Track | std. Shoe Width | mm | |
Distance of Tracks | mm | ||
Distance of Tumblers | mm | ||
Number of Carrier Roller | ea | ||
Number of Track Roller | ea | ||
Ground Pressure | kg/cm2 kPa | ||
Dimension | Overall Length | mm | 9765 |
Overall Width | mm | 2820 | |
Overall Height | mm | 3900 | |
Ground Clearance | mm | 335 | |
Wheelbase | mm | 3200 | |
Tread | mm | 2056 | |
Blade, Width x Height | mm | 2750 X 580 | |
Tyres | - | 10 X 20 - 14PR | |
Fuel Capacity | |||
Hydraulic System Fluid Capacity |