Send Inquiry
Description:
Mimmaks state of the art stationary batching plant. The bestquality at the best price guaranteed. Contact us for more info.MIMSTA-1204
| Specifications | Unit | Value |
|---|---|---|
| Plant Capacity | ||
| Fresh Concrete Capacity | m3/h | 120 |
| Mixer Specifications | ||
| Mixer types | Twin Shaft | |
| Mixer capacity | lt | 3.000 |
| Dry capacity | lt | 4.500 |
| Motor power | kW | 2x55 |
| Aggregate Hopper & Weighing Belt Conveyor | ||
| Hopper | m3 | 4x27.5 |
| Belt conveyor length | mm | 12.360 |
| Belt conveyor width | mm | 1.000 |
| Belt conveyor motor power | kW | 15 |
| Mixer Conveyor Belt | ||
| Width | mm | 1.000 |
| Length | mm | 22.750 |
| Motor power | kW | 37 |
| Weighing Group | ||
| Aggregate weighing | kg | 8.000 |
| Cement weighing | kg | 1.800 |
| Water weighing | kg | 1.000 |
| Additives weighing | kg | 20 |
| Screw Conveyor | ||
| Diameter | mm | 273 |
| Length | mm | 11.500 |
| Motor power | kW | 15 |
| Cement Silo | ||
| Capacity (welded or bolted) | tons | 70-100-200 |
| Silo quantity | unit | 1, 2, 3, 4 |
| Air Compressor | ||
| Capacity (welded or bolted) | lt/min | 1 360 |
| Working pressure | bar | 7-8 |
| Motor power | kW | 5.5 |
| Water Pump | ||
| Pump | m3/h | 100 |
| Motor power | kW | 11 |


