Send Inquiry
Description:
SOCMA 16 ton capacity forklift for saleHigh quality with low price
Good after-sale service
Excellent performance
ISO
SOCMA 16 ton capacity forklift for sale
Introduce:
Technical Parameter | ||
Item | Unit | HNF160 |
Load capacity | Kg | 16000 |
Weight | Kg | 20000 |
Max. lifting height | mm | 3500 |
Load center | mm | 600 |
Max. lifting speed | mm/s | 300 |
Tilt angle (front/back) | deg. | 6/12 |
Travel | ||
Max. traveling speed | Km/h | 30 |
Min. turning radius | mm | 580 |
Min. ground clearance | mm | 250 |
Gradeability | % | 20 |
Overall length | mm | 7430 |
Overall width | mm | 2750 |
Overall height | mm | 3625 |
Fork size (L*W*H) | mm | 1800*180*90 |
Wheel base | mm | 3800 |
Tread (front) | mm | 2060 |
Tread (rear) | mm | 2330 |
Engine | ||
Model |
| 6BTAA5.9-C190 |
Rated power/rotate speed | KW/r.pm | 142/2200 |
Max. torque/rotate speed | N.m/r.pm | 800/1500 |
Tires type | ||
Front |
| 4x12.00-24-18PR |
Rear |
| 2x12.00-20-18PR |